Resources
Performance Indicator : ASCOF2A1
Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (younger adults) (New definition from 2015/16) - (YTD Cumulative)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 18 March 2015 |
| Created | 18 March 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ascof2a1.csv |
| Has views | True |
| Id | 768c0e41-35c4-4a19-876c-54a3847a5eb3 |
| Mimetype | text/csv |
| Package id | d1857e64-a21e-434d-8070-1c03371fc857 |
| Position | 0 |
| State | active |
| Url type | upload |

