Resources
Performance Indicator : ASCOF2A2a
Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people) (New definition from 2015/16) - (Monthly Snapshot)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 June 2022 |
| Metadata last updated | 20 November 2015 |
| Created | 20 November 2015 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ascof2a2a.csv |
| Has views | True |
| Id | d82f5360-26f0-430a-8401-c542dd855eff |
| Mimetype | text/csv |
| Package id | f6cdbc5a-8c4a-49e8-a89c-ee7a16f05808 |
| Position | 0 |
| State | active |
| Url type | upload |

