Resources
Performance Indicator : CHP29
Hospital admissions caused by unintentional and deliberate injuries in young people (aged 15-24 years), per 10,000 population
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 1 February 2017 |
| Created | 1 February 2017 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Filename | kpi-chp29.csv |
| Has views | True |
| Hash | 6ced2b70ff439410b5003375c561ec90 |
| Id | 7c482f76-b36d-4026-9a79-f23d958e37ab |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://data.yorkopendata.org/dataset/f2beddd4-30bd-4628-be59-22117bbbfae1/resource/7c482f76-b36d-4026-9a79-f23d958e37ab/download/kpi-chp29.csv |
| Package id | f2beddd4-30bd-4628-be59-22117bbbfae1 |
| Position | 0 |
| Resource id | 7c482f76-b36d-4026-9a79-f23d958e37ab |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 15:55:16.696538 |
| Url type | upload |

