Resources
Performance Indicator : NCMP11a
Absolute gap in % of Reception recorded overweight (incl. obesity) between highest and lowest York ward (3 year aggregated)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 July 2025 |
| Metadata last updated | 6 November 2023 |
| Created | 6 November 2023 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-ncmp11a.csv |
| Has views | True |
| Id | 4902dbba-7681-41c7-8c75-73fa69e0812d |
| Mimetype | text/csv |
| Package id | afc23c36-0ad6-45d5-a711-6f22e941a704 |
| Position | 0 |
| State | active |
| Url type | upload |

