Performance Indicator : NHSOF01
Potential Years of Life Lost from causes amenable to healthcare (DSR), per 100,000 population
Additional Information
| Field | Value |
|---|---|
| Last updated | August 21, 2018 |
| Created | June 23, 2016 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| Valid To | Ongoing |
| created | over 9 years ago |
| datastore active | True |
| filename | kpi-nhsof01.csv |
| format | CSV |
| has views | True |
| id | abeae672-793a-4abf-bd17-d880143efe16 |
| last modified | over 7 years ago |
| on same domain | True |
| package id | 1fbee35c-1146-40d9-a385-a982853a609d |
| revision id | 709103ca-85b0-4949-9ce8-3b4cff4ee97e |
| state | active |
| url type | upload |


