Resources
Performance Indicator : PHOF11b
Cumulative % of eligible population aged 40-74 offered an NHS Health Check who received an NHS Health Check (5 year period April 2013 to March 2018)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2020 |
| Metadata last updated | 25 October 2025 |
| Created | 23 June 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 8810d931e0d1dc91fe05d886cd9bfa32 |
| Id | aa95956b-0091-494b-a439-bc9d30125da1 |
| Ignore hash | True |
| Original url | https://data.yorkopendata.org/dataset/e3666d72-70a1-4311-b71d-7d3e642a7514/resource/aa95956b-0091-494b-a439-bc9d30125da1/download/kpi-phof11b.csv |
| Package id | e3666d72-70a1-4311-b71d-7d3e642a7514 |
| Position | 0 |
| Resource id | aa95956b-0091-494b-a439-bc9d30125da1 |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 14:26:40.500936 |
| Url type | upload |

