Resources
Performance Indicator : PHOF12
Cumulative % of eligible population aged 40-74 who received an NHS Health Check (5 year period April 2013 to March 2018)
Data Dictionary
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 January 2020 |
| Metadata last updated | 25 October 2025 |
| Created | 23 June 2016 |
| Format | CSV |
| License | Open Government Licence 2.0 (United Kingdom) |
| Ckan url | https://data.yorkopendata.org |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 59d1ec772b4c1906d226eb723bfd7321 |
| Id | ac9414bc-23d8-41da-b158-93f5358dafc6 |
| Ignore hash | True |
| Original url | https://data.yorkopendata.org/dataset/640a6438-01f7-4483-8c15-69477bb605bf/resource/ac9414bc-23d8-41da-b158-93f5358dafc6/download/kpi-phof12.csv |
| Package id | 640a6438-01f7-4483-8c15-69477bb605bf |
| Position | 0 |
| Resource id | ac9414bc-23d8-41da-b158-93f5358dafc6 |
| Set url type | False |
| State | active |
| Task created | 2025-10-25 14:26:52.523315 |
| Url type | upload |

