Performance Indicator : PHOF24
% of the population exposed to road, rail and air transport noise of 55 dB(A) or more during the night-time
Additional Information
| Field | Value |
|---|---|
| Last updated | June 9, 2022 |
| Created | March 18, 2015 |
| Format | text/csv |
| Licence | UK Open Government Licence (OGL) |
| Valid To | Ongoing |
| created | over 10 years ago |
| datastore active | True |
| filename | kpi-phof24.csv |
| format | CSV |
| has views | True |
| id | f9b53694-fcbc-4bd6-a6aa-cd08e64bba2e |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 1a373bf1-e923-4625-9aab-e9b58ed35a51 |
| revision id | 1e2dad46-3025-41d8-9c18-c66edfc1b323 |
| state | active |
| url type | upload |


