﻿_id	X	Y	OBJECTID	SITE	ADDRESS	WEBSITE	Type	Pitches	Ward
1	463956.3315	452340.7478	2	Osbaldwick Traveller Site	Outgang Lane, Osbaldwick, York	https://www.york.gov.uk/directory-record/480/osbaldwick-traveller-site	Public Site	18	Osbaldwick and Derwent
2	461225.667	452005.722999999	3	James Street Traveller Site	James Street, York	https://www.york.gov.uk/directory-record/479/james-street-traveller-site	Public Site	20	Guildhall
3	459335.152	454668.863	4	Clifton Traveller Site	Water Lane, Clifton, York	https://www.york.gov.uk/directory-record/478/clifton-traveller-site	Public Site	23	Rawcliffe and Clifton Without
4	464025	452304	5	Outgang Lane	Outgang Lane, Osbaldwick, York	https://www.york.gov.uk/traveller-sites/gypsy-traveller-sites	Private Site with Permanent Permission	2	Osbaldwick and Derwent
5	467931	448897	6	Home Lea	Elvington Lane, Elvington, York	https://www.york.gov.uk/traveller-sites/gypsy-traveller-sites	Private Site with Permanent Permission	2	Wheldrake
6	464046	451949	7	Adjacent Osbaldwick	near Holly Tree Farm	https://www.york.gov.uk/traveller-sites/gypsy-traveller-sites	Unauthorised Development	0	Osbaldwick and Derwent
