﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OPC17T	Fleet Transport - CO2 (tonnes) (Diesel and gasoil) (000's)	2067.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	OPC17T	Fleet Transport - CO2 (tonnes) (Diesel and gasoil) (000's)	2027.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	OPC17T	Fleet Transport - CO2 (tonnes) (Diesel and gasoil) (000's)	1904.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
4	OPC17T	Fleet Transport - CO2 (tonnes) (Diesel and gasoil) (000's)	1827.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
5	OPC17T	Fleet Transport - CO2 (tonnes) (Diesel and gasoil) (000's)	1669.01 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
6	OPC17T	Fleet Transport - CO2 (tonnes) (Diesel and gasoil) (000's)	1464.00 Number	Number	2025/2026	2025-04-01	2026-03-31	Annual
