﻿_id	OBJECTID	TREEID	BOTANICAL	SPECIES	OWNER	SITE_NAME	TYPE	AGE
1	8303	TPO5-G1	Various	Various	Highways	Foxwood Lane (2)/ Huntsman's Walk	Group	0
2	8304	TPO5-G2	Various	Various	Highways	Foxwood Lane (2)/ Huntsman's Walk	Group	0
3	8305	TPO5-G3	Various	Various	Highways	Foxwood Lane (2)/ Huntsman's Walk	Group	0
4	8306	TPO5-G4	Various	Various	Highways	Foxwood Lane (2)/ Huntsman's Walk	Group	0
5	8307	TPO5-G5	Various	Various	Highways	Foxwood Lane (2)/ Huntsman's Walk	Group	0
6	8308	TPO3-G1	Various	Various	Highways	13 Foxwood Lane (1)/ 33 Forre, Acomb	Group	0
7	8309	G00008	Crataegus Monogyna	Hawthorn	Highways	Foresters Walk	Group	0
8	8310	G00009	Crataegus Monogyna	Hawthorn	Highways	Foresters Walk	Group	0
9	8311	G00004	Prunus Spinosa	Blackthorn	Highways	Foresters Walk	Group	0
10	8312	G00007	Crataegus Monogyna	Hawthorn	Highways	Foresters Walk	Group	0
11	8313	 	Unknown	Unknown	Leisure	Land South of Pumping Station Clifton Park Avenue York	Group	0
12	8314	cyc45-G1	Various	Various	Leisure	Land off Mayfield Grove, Dringhouses, York,	Group	0
13	8315	cyc47-W1	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Woodland	0
14	8316	cyc47-G1	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
15	8317	cyc47-G2	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
16	8318	cyc47-G3	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
17	8319	cyc47-G4	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
18	8320	cyc47-G5	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
19	8321	cyc47-G7	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
20	8322	cyc47-G6	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
21	8323	cyc47-W4	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Woodland	0
22	8324	cyc47-W5	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Woodland	0
23	8325	cyc47-W3	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Woodland	0
24	8326	cyc47-W2	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Woodland	0
25	8327	cyc47-G8	Various	Various	Private	Stockton Hall Hospital, Stockton-on-the-Forest	Group	0
26	8328	cyc53-A1	Various	Various	Private	22 Princess Road, Strensall, York,	Area	0
27	8329	CYC64-G1	Various	Various	Private	292 Tadcaster Road, York,	Group	0
28	8330	CYC64-G2	Various	Various	Private	292 Tadcaster Road, York,	Group	0
29	8331	cyc66-G1	Various	Various	Private	Towthorpe Moor Lane, Strensall	Group	0
30	8332	CYC78-G1	Various	Various	Private	2 Bootham Terrace, Bootham,, York,	Group	0
31	8333	CYC85-G1	 	 	Private	Ashcroft Hotel, 294 Bishopthorpe Road, York	Group	0
32	8334	TPO1-W1	 	 	Private	Low Plantation, Burnholm ( Heworth )	Woodland	0
33	8335	TPO10-W1	Various	Various	Private	Acomb Wood TPO	Woodland	0
34	8336	TPO11-A1	Various	Various	Private	York Motel, Tadcaster Road YO2  2LD	Area	0
35	8337	TPO13-W1	Various	Various	Private	Knavesmire Wood, Dringthorpe Road	Woodland	0
36	8338	TPO14-A1	Various	Various	Private	The Avenue, Clifton	Area	0
37	8339	TPO15-G1	 	 	Private	St Mary's Lane	Group	0
38	8340	TPO16-G1	 Acer Pseudoplatanus	Sycamore	Private	68 Heworth	Group	0
39	8341	TPO17-G1	Various	Various	Private	Mount Parade	Group	0
40	8342	TPO18-A1	Various	Various	Private	Vesper Drive	Area	0
41	8343	TPO19-G1	Various	Various	Private	Greencliffe Drive, Clifton YO3 6NA	Group	0
42	8344	TPO2-A1	Various	Various	Private	Ousecliffe Gardens, Westminster Road, Clifton	Area	0
43	8345	TPO21-A1	Various	Various	Private	23 Westlands Grove, Heworth	Area	0
44	8346	TPO57-G2	 	 	Private	South Scarbrough Railway Line	Group	0
45	8347	TPO23-G1	Various	Various	Private	33 Millgates, Acomb YO2  6AT	Group	0
46	8348	TPO23-G5	Various	Various	Private	33 Millgates, Acomb YO2  6AT	Group	0
47	8349	TPO23-G4	Various	Various	Private	33 Millgates, Acomb YO2  6AT	Group	0
48	8350	TPO23-G2	Various	Various	Private	33 Millgates, Acomb YO2  6AT	Group	0
49	8351	TPO23-G3	Various	Various	Private	33 Millgates, Acomb YO2  6AT	Group	0
50	8352	TPO26- T48	Quercus robur	Oak	Private	South of Walker Drive, Foxwood	Group	0
51	8353	TPO50-G1	Various	Various	Private	Tadcaster Road/St Helen's Road	Group	0
52	8354	TPO50-G2	 Acer Pseudoplatanus	Sycamore	Private	Tadcaster Road/St Helen's Road	Group	0
53	8355	TPO50-G3	Various	Various	Private	Tadcaster Road/St Helen's Road	Group	0
54	8356	TPO50-G4	Various	Various	Private	Tadcaster Road/St Helen's Road	Group	0
55	8357	TPO50-G5	Fagus Sylvatica	Beech	Private	Tadcaster Road/St Helen's Road	Group	0
56	8358	TPO50-G6	Various	Various	Private	Tadcaster Road/St Helen's Road	Group	0
57	8359	TPO57-A2	 	 	Private	South Scarbrough Railway Line	Area	0
58	8360	TPO57-A5	 	 	Private	South Scarbrough Railway Line	Area	0
59	8361	TPO57-G4	 	 	Private	South Scarbrough Railway Line	Group	0
60	8362	TPO57-G3	 	 	Private	South Scarbrough Railway Line	Group	0
61	8363	TPO57-G1	 	 	Private	South Scarbrough Railway Line	Group	0
62	8364	TPO57-A1	Various	Various	Private	South Scarbrough Railway Line	Area	0
63	8365	TPO57-A3	 	 	Private	South Scarbrough Railway Line	Area	0
64	8366	TPO57-A4	 	 	Private	South Scarbrough Railway Line	Area	0
65	8367	TPO57-A6	 	 	Private	South Scarbrough Railway Line	Area	0
66	8368	TPO58-A11	Various	Various	Private	Sarborough Railway Line (2)	Area	0
67	8369	TPO58-A10	Various	Various	Private	Sarborough Railway Line (2)	Area	0
68	8370	TPO58-A9	Various	Various	Private	Sarborough Railway Line (2)	Area	0
69	8371	TPO62-G2	Abies	Fir	Private	Stockton Lane/Greenfield Park Drive	Group	0
70	8372	TPO62-G3	Various	Various	Private	Stockton Lane/Greenfield Park Drive	Group	0
71	8373	TPO62-G4	Cuppressus	Cypress	Private	Stockton Lane/Greenfield Park Drive	Group	0
72	8374	TPO62-G1	Various	Various	Private	Stockton Lane/Greenfield Park Drive	Group	0
73	8375	TPO67-W1	Various	Various	Private	Hob Moor Wood	Woodland	0
74	8376	TPO7-G1	Various	Various	Private	1 Caedmon Close, (32 & 210 Stockton Lane) YO1  2EX	Group	0
75	8377	TPO71-G1	Fagus Sylvatica	Beech	Private	207 Tadcaster Road, Dringhouses	Group	0
76	8378	TPO9-A1	Various	Various	Private	Nelson's Lane (off Tadcaster Road)	Area	0
77	8379	TPO9-G1	Populus Nigra	Black Poplar	Private	Nelson's Lane (off Tadcaster Road)	Group	0
78	8380	CYC428-G1	Populus Nigra 'italica'	Lombardy Poplar	Private	Racecourse overflow field off Campleshon Road	Group	0
79	8381	CYC344-A1	Various	Various	Private	Clifton Moor Retail Park (2015)	Area	0
80	8382	CYC344-A2	Various	Various	Private	Clifton Moor Retail Park (2015)	Area	0
81	8383	CYC344-A3	Various	Various	Private	Clifton Moor Retail Park (2015)	Area	0
82	8384	cyc45-W1	Various	Various	Private	Railway Pond Nature Reserve	Woodland	0
83	8385	CYC397-G1	 Acer Pseudoplatanus	Sycamore	Private	Land to the South of Ellen Wilson Cottages,	Group	0
84	8386	CYC296-W1	Various	Various	Private	Askham Lodge TPO	Group	0
85	8387	TPO57 T71-T80	Various	Various	Private	Bootham Terrace TPO	Group	0
86	8388	TPO57 T1-T51	Various	Various	Private	Bootham Hospital Grounds TPO	Group	0
87	8389	CYC277-G1	 Betula Pendula	Silver Birch	Private	Salisbury Road Vetenary Clinic TPO CYC277	Group	0
88	8390	CYC410-G2	Pinus Spp	Pine	Private	Brinkworth Rush TPO	Group	0
89	8391	CYC322-G1	Various	Various	Private	Arabesque House Monks Cross Drive Huntington 2017	Group	0
90	8392	TPO57 T52-T70	Various	Various	Private	Longfield Terrace TPO	Group	0
91	8393	TPO3-G2	Salix	Willow	Private	13 Foxwood Lane (1)/ 33 Forre, Acomb	Group	0
92	8394	TPO3-G3	Betula verrucosa	European White Birch	Private	13 Foxwood Lane (1)/ 33 Forre, Acomb	Group	0
93	8395	TPO32-A1	Various	Various	Private	Windmill Lane (Hull Road)	Area	0
94	8396	TPO35-G1	 	 	Private	Royal York Hotel	Group	0
95	8397	TPO35-G2	 	 	Private	Royal York Hotel	Group	0
96	8398	TPO35-G3	 	 	Private	Royal York Hotel	Group	0
97	8399	TPO38-G1	 Betula Pendula	Silver Birch	Private	Old Moor Lane, Woodthorpe	Group	0
98	8400	TPO39-G1	 	 	Private	Hamilton Drive East (2), (Persimmon Si	Group	0
99	8401	TPO39-G2	 	 	Private	Hamilton Drive East (2), (Persimmon Si	Group	0
100	8402	TPO39-G3	 	 	Private	Hamilton Drive East (2), (Persimmon Si	Group	0
101	8403	TPO4-A1	Various	Various	Private	The Directors, Middlethorpe Hall, Bishopthorpe Roa	Area	0
102	8404	TPO4-A2	Various	Various	Private	The Directors, Middlethorpe Hall, Bishopthorpe Roa	Area	0
103	8405	TPO41-A1	Various	Various	Private	Thief Lane	Area	0
104	8406	TPO41-G1	Various	Various	Private	Thief Lane	Group	0
105	8407	TPO41-A3	Various	Various	Private	Thief Lane	Area	0
106	8408	TPO41-G3	Cuppressus	Cypress	Private	Thief Lane	Group	0
107	8409	TPO41-G4	Various	Various	Private	Thief Lane	Group	0
108	8410	TPO41-G5	Various	Various	Private	Thief Lane	Group	0
109	8411	TPO41-A2	Various	Various	Private	Thief Lane	Area	0
110	8412	TPO42-A1	Various	Various	Private	Hull Road/ Windmill Lane	Area	0
111	8413	TPO42-A3	Various	Various	Private	Hull Road/ Windmill Lane	Area	0
112	8414	TPO42-A2	Various	Various	Private	Hull Road/ Windmill Lane	Area	0
113	8415	TPO43-G1	Various	Various	Private	British Buttons site, Haxby Road	Group	0
114	8416	TPO43-G2	Various	Various	Private	British Buttons site, Haxby Road	Group	0
115	8417	TPO47-G1	Various	Various	Private	St Hilda's Garth, Ousecliffe Gardens, Clifton,	Group	0
116	8418	TPO47-G5	Various	Various	Private	St Hilda's Garth, Ousecliffe Gardens, Clifton,	Group	0
117	8419	TPO47-G4	Various	Various	Private	St Hilda's Garth, Ousecliffe Gardens, Clifton,	Group	0
118	8420	TPO47-G2	 Acer Pseudoplatanus	Sycamore	Private	St Hilda's Garth, Ousecliffe Gardens, Clifton,	Group	0
119	8421	TPO47-G3	Various	Various	Private	St Hilda's Garth, Ousecliffe Gardens, Clifton,	Group	0
120	8422	1/1970-W1	Various	Various	Private	Nether & Upper Poppleton	Woodland	0
121	8423	1/1970-G4	Various	Various	Private	Nether & Upper Poppleton	Group	0
122	8424	1/1970-G7	Various	Various	Private	Nether & Upper Poppleton	Group	0
123	8425	1/1970-G8	Various	Various	Private	Nether & Upper Poppleton	Group	0
124	8426	1/1970-G9	Fraxinus Excelsior	Ash	Private	Nether & Upper Poppleton	Group	0
125	8427	1/1970-G5	 Acer Pseudoplatanus	Sycamore	Private	Nether & Upper Poppleton	Group	0
126	8428	1/1970-A2	Aesculus Hippocastanum	Horse Chestnut	Private	Nether & Upper Poppleton	Area	0
127	8429	1/1970-G6	Various	Various	Private	Nether & Upper Poppleton	Group	0
128	8430	1/1970-A5	Various	Various	Private	Nether & Upper Poppleton	Area	0
129	8431	1/1970-G11	Pinus Spp	Pine	Private	Nether & Upper Poppleton	Group	0
130	8432	1/1970-A6	 	 	Private	Nether & Upper Poppleton	Area	0
131	8433	1/1970-A1	Aesculus Hippocastanum	Horse Chestnut	Private	Nether & Upper Poppleton	Area	0
132	8434	1/1970-G10	Pinus Spp	Pine	Private	Nether & Upper Poppleton	Group	0
133	8435	1/1970-G12	Various	Various	Private	Nether & Upper Poppleton	Group	0
134	8436	1/1970-G13	Various	Various	Private	Nether & Upper Poppleton	Group	0
135	8437	1/1970-G1	Various	Various	Private	Nether & Upper Poppleton	Group	0
136	8438	1/1970-G2	Fraxinus Excelsior	Ash	Private	Nether & Upper Poppleton	Group	0
137	8439	1/1970-G3	Various	Various	Private	Nether & Upper Poppleton	Group	0
138	8440	1/1970-A3	Various	Various	Private	Nether & Upper Poppleton	Area	0
139	8441	1/1970-A4	Aesculus Hippocastanum	Horse Chestnut	Private	Nether & Upper Poppleton	Area	0
140	8442	1/1977-A1	Various	Various	Private	Pear Tree Lane./York Rd, Dunnington	Area	0
141	8443	1/1987-G2	Various	Various	Private	The Grange, Church Lane, Elvington,	Group	0
142	8444	1/1987-G1	Various	Various	Private	The Grange, Church Lane, Elvington,	Group	0
143	8445	1/1991-A1	Various	Various	Private	Whinney Hills, Acaster Malbis	Area	0
144	8446	1/1992-G1	Fraxinus Excelsior	Ash	Private	University of York, Walnut Close, Main Street, Hes	Group	0
145	8447	101/1987-G1	Various	Various	Private	Juniper Close/Haxby Road, New Earswick	Group	0
146	8448	101/1987-G2	Various	Various	Private	Juniper Close/Haxby Road, New Earswick	Group	0
147	8449	1973/107-A1	Various	Various	Private	The Vale, Skelton Village	Area	0
148	8450	208A/1994-A1	Various	Various	Private	Hall Rise, Haxby	Area	0
149	8451	11/1991-W1	Various	Various	Private	Brinkworth Hacc/Old Plantation, York Road, Elving	Woodland	0
150	8452	11/1991-W2	Various	Various	Private	Brinkworth Hacc/Old Plantation, York Road, Elving	Woodland	0
151	8453	11/1991-G1	Various	Various	Private	Brinkworth Hacc/Old Plantation, York Road, Elving	Group	0
152	8454	117/1988-G1	Various	Various	Private	various, Yearsley Grove, Huntington	Group	0
153	8455	117/1988-G2	Various	Various	Private	various, Yearsley Grove, Huntington	Group	0
154	8456	117/1988-G3	 	 	Private	various, Yearsley Grove, Huntington	Group	0
155	8457	117/1988-G4	 	 	Private	various, Yearsley Grove, Huntington	Group	0
156	8458	12/1986-G1	Various	Various	Private	Fulford House, Fulford	Group	0
157	8459	12/1987-G1	 Acer Pseudoplatanus	Sycamore	Private	Myrtle Avenue, Bischopthorpe	Group	0
158	8460	124/1988-G1	Various	Various	Private	Formerly Rawcliffe Manor,rear of Highgrove Close	Group	0
159	8461	137/1989-G2	Various	Various	Private	Moorlands, Skelton	Group	0
160	8462	137/1989-W1	Various	Various	Private	Moorlands, Skelton	Woodland	0
161	8463	137/1989-G1	Various	Various	Private	Moorlands, Skelton	Group	0
162	8464	14/1996-G1	Cuppressus	Cypress	Private	Crosby Homes (Yorkshire) Ltd, Harewood Y, Harewood	Group	0
163	8465	14/1996-G2	Cuppressus	Cypress	Private	Crosby Homes (Yorkshire) Ltd, Harewood Y, Harewood	Group	0
164	8466	140 A/1991-G1	Various	Various	Private	34 Moor Lane, (The Willows), Strensall,	Group	0
165	8467	140 A/1991-G2	Various	Various	Private	34 Moor Lane, (The Willows), Strensall,	Group	0
166	8468	140 A/1991-G4	 Betula Pendula	Silver Birch	Private	34 Moor Lane, (The Willows), Strensall,	Group	0
167	8469	140 A/1991-G3	Salix	Willow	Private	34 Moor Lane, (The Willows), Strensall,	Group	0
168	8470	147/1989-G1	Various	Various	Private	3 Moor Lane,, Haxby YO32 2PH	Group	0
169	8471	147/1989-G2	 Acer Pseudoplatanus	Sycamore	Private	3 Moor Lane,, Haxby YO32 2PH	Group	0
170	8472	147/1989-G3	 Acer Pseudoplatanus	Sycamore	Private	3 Moor Lane,, Haxby YO32 2PH	Group	0
171	8473	149/1990-A1	Various	Various	Private	Water Lane, Clifton	Area	0
172	8474	149/1990-A2	Various	Various	Private	Water Lane, Clifton	Group	0
173	8475	149/1990-A3	Various	Various	Private	Water Lane, Clifton	Area	0
174	8476	149/1990-A4	Various	Various	Private	Water Lane, Clifton	Area	0
175	8477	15/1986-W1	Various	Various	Private	The University of York, Heslington	Woodland	0
176	8478	15/1986-W3	Various	Various	Private	The University of York, Heslington	Woodland	0
177	8479	15/1986-W2	Various	Various	Private	The University of York, Heslington	Woodland	0
178	8480	15/1990-A1	Various	Various	Private	Delwood Croft, Fenwicks Lane, Fulford	Area	0
179	8481	158/90-A1	 	 	Private	By River Ouse Skelton, York,	Area	0
180	8482	17/1986-G1	Various	Various	Private	Adjacent to Talland House, Escrick	Group	0
181	8483	17/1986-G2	Populus	Poplar	Private	Adjacent to Talland House, Escrick	Group	0
182	8484	5/1976-G6	Various	Various	Private	Naburn Hall, Naburn	Group	0
183	8485	5/1976-G4	Various	Various	Private	Naburn Hall, Naburn	Group	0
184	8486	173/1991-A1	Various	Various	Private	Community Health Services, Clifton Hospi, Shipton	Area	0
185	8487	177/1992-A1	Various	Various	Private	Beck House, Moorlands Road, Skelton,	Area	0
186	8488	178/1992-A1	Various	Various	Private	Lock House, Strensall	Area	0
187	8489	182/1992-A1	Various	Various	Private	Rear Shipton Road/Rawcliffe Croft, Rawcliffe	Area	0
188	8490	186/1992-A1	Various	Various	Private	Boundaries of Jo Ro Playing Fields	Area	0
189	8491	186/1992-A2	Various	Various	Private	Boundaries of Jo Ro Playing Fields	Area	0
190	8492	187/1992-A1	Various	Various	Private	Clifton Cricket/Rugby Club, Clifton	Area	0
191	8493	196/1993-G1	Populus	Poplar	Private	Field to the rear of 37/41 The, Stockton	Group	0
192	8494	1978/13-A1	Various	Various	Private	33 The Village, Wigginton	Area	0
193	8495	1982/39-G1	Various	Various	Private	Haxby Road/Juniper Close, New Earswick	Group	0
194	8496	1986/83-W1	Various	Various	Private	Moorlands Road	Woodland	0
195	8497	1986/83-W2	Various	Various	Private	Moorlands Road	Woodland	0
196	8498	2/1972-G10	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
197	8499	2/1972-G9	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
198	8500	2/1972-G8	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
199	8501	2/1972-G13	Quercus robur	Oak	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
200	8502	2/1972-G26	Quercus robur	Oak	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
201	8503	2/1972-G25	Quercus robur	Oak	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
202	8504	2/1972-G24	Quercus robur	Oak	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
203	8505	2/1972-A1	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Area	0
204	8506	2/1972-A3	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Area	0
205	8507	2/1972-A2	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Area	0
206	8508	2/1972-G7	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
207	8509	2/1972-G5	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
208	8510	2/1972-G6	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
209	8511	2/1972-A4	Pinus Spp	Pine	Private	9 Station Road/25 Main Street, Copmanthorpe	Area	0
210	8512	2/1972-G2	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
211	8513	2/1972-G3	Pinus Spp	Pine	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
212	8514	2/1972-G4	 Acer Pseudoplatanus	Sycamore	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
213	8515	2/1972-G1	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
214	8516	2/1972-G12	Salix	Willow	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
215	8517	2/1972-G14	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
216	8518	2/1972-G17	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
217	8519	2/1972-G20	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
218	8520	2/1972-G19	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
219	8521	2/1972-G21	Quercus robur	Oak	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
220	8522	2/1972-G18	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
221	8523	2/1972-G22	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
222	8524	2/1972-G16	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
223	8525	2/1972-G23	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
224	8526	2/1972-G11	Populus	Poplar	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
225	8527	2/1972-G15	Various	Various	Private	9 Station Road/25 Main Street, Copmanthorpe	Group	0
226	8528	204/1994-A1	Various	Various	Private	Land south of St. Andrews Church, Huntington	Area	0
227	8529	21/1987-W1	Various	Various	Private	Playing Field, York Road, Elvington,	Woodland	0
228	8530	21/1992-G1	Various	Various	Private	Manor Guest House, Acaster Malbis	Group	0
229	8531	21/1992-W1	Various	Various	Private	Manor Guest House, Acaster Malbis	Woodland	0
230	8532	22/1989-G1	Pinus Spp	Pine	Private	'Hill Garth'/'Fairleigh', Main Street, Elvington,	Group	0
231	8533	22/1989-G2	Pinus Spp	Pine	Private	'Hill Garth'/'Fairleigh', Main Street, Elvington,	Group	0
232	8534	24/1994-G1	 Acer Pseudoplatanus	Sycamore	Private	Rufforth Airfield	Group	0
233	8535	24/1994-G2	 Acer Pseudoplatanus	Sycamore	Private	Rufforth Airfield	Group	0
234	8536	24/1994-G3	 Acer Pseudoplatanus	Sycamore	Private	Rufforth Airfield	Group	0
235	8537	24/1994-G4	Various	Various	Private	Rufforth Airfield	Group	0
236	8538	1973-A1	Various	Various	Private	Grimston Court, Dunnington, Hull Road,	Area	0
237	8539	1973-G1	Various	Various	Private	Grimston Court, Dunnington, Hull Road,	Group	0
238	8540	1973-G2	Fraxinus Excelsior	Ash	Private	Grimston Court, Dunnington, Hull Road,	Group	0
239	8541	1973-G3	Various	Various	Private	Grimston Court, Dunnington, Hull Road,	Group	0
240	8542	1973-G4	Pinus Spp	Pine	Private	Grimston Court, Dunnington, Hull Road,	Group	0
241	8543	1973-G5	 Acer Pseudoplatanus	Sycamore	Private	Grimston Court, Dunnington, Hull Road,	Group	0
242	8544	1973-G6	Various	Various	Private	Grimston Court, Dunnington, Hull Road,	Group	0
243	8545	1973-W1	Various	Various	Private	Grimston Court, Dunnington, Hull Road,	Woodland	0
244	8546	1973-W2	Various	Various	Private	Grimston Court, Dunnington, Hull Road,	Woodland	0
245	8547	3/1975-A5	Various	Various	Private	Askham Richard	Area	0
246	8548	5/1976-G7	Various	Various	Private	Naburn Hall, Naburn	Group	0
247	8549	3/1975-W1	Various	Various	Private	Askham Richard	Woodland	0
248	8550	3/1975-W2	Various	Various	Private	Askham Richard	Woodland	0
249	8551	3/1975-A1	 Acer Pseudoplatanus	Sycamore	Private	Askham Richard	Area	0
250	8552	3/1975-G1	Ulmus procera	English Elm	Private	Askham Richard	Group	0
251	8553	3/1975-A3	Various	Various	Private	Askham Richard	Area	0
252	8554	3/1975-W4	Various	Various	Private	Askham Richard	Woodland	0
253	8555	3/1975-A2	Various	Various	Private	Askham Richard	Area	0
254	8556	3/1975-W3	Various	Various	Private	Askham Richard	Woodland	0
255	8557	3/1975-A4	Various	Various	Private	Askham Richard	Area	0
256	8558	3/1977-A1	Various	Various	Private	2 Fulford Park, Fulford	Area	0
257	8559	3/1993-G1	Various	Various	Private	Old Rectory, Hull Road, Kexby,	Group	0
258	8560	37/65-A1	Various	Various	Private	573 Huntington Road, York	Area	0
259	8561	37/65-G1	Various	Various	Private	573 Huntington Road, York	Group	0
260	8562	37/65-A2	Various	Various	Private	573 Huntington Road, York	Area	0
261	8563	37/65-A3	Various	Various	Private	573 Huntington Road, York	Area	0
262	8564	4/1975-G1	Various	Various	Private	Dromey, Wormald A&G Simpson, Haxby,	Group	0
263	8565	4/1990-G1	Various	Various	Private	OS Field No. 8695, Thorn Tree Hill, Dunnington,	Group	0
264	8566	4/1991-G1	Various	Various	Private	Hall Garth, Mill Lane, Acaster Malbis,	Group	0
265	8567	46/67-G1	 	 	Private	Shipton Road, Clifton	Group	0
266	8568	5/1976-W2	Various	Various	Private	Naburn Hall, Naburn	Woodland	0
267	8569	5/1976-W1	Various	Various	Private	Naburn Hall, Naburn	Woodland	0
268	8570	5/1976-A3	Various	Various	Private	Naburn Hall, Naburn	Area	0
269	8571	5/1976-G2	Various	Various	Private	Naburn Hall, Naburn	Group	0
270	8572	5/1976-A2	Various	Various	Private	Naburn Hall, Naburn	Area	0
271	8573	5/1976-W3	Various	Various	Private	Naburn Hall, Naburn	Woodland	0
272	8574	5/1976-A1	Various	Various	Private	Naburn Hall, Naburn	Area	0
273	8575	5/1976-G1	Various	Various	Private	Naburn Hall, Naburn	Group	0
274	8576	5/1976-G3	Various	Various	Private	Naburn Hall, Naburn	Group	0
275	8577	5/1976-G5	Various	Various	Private	Naburn Hall, Naburn	Group	0
276	8578	5/1990-G1	Various	Various	Private	York Road, Elvington	Group	0
277	8579	5/1990-G2	Various	Various	Private	York Road, Elvington	Group	0
278	8580	5/1990-W1	Various	Various	Private	York Road, Elvington	Woodland	0
279	8581	6/1990-G1	Aesculus Hippocastanum	Horse Chestnut	Private	The Green, Elvington	Group	0
280	8582	7/1977-A1	Various	Various	Private	Howden Lane, Naburn	Area	0
281	8583	7/1980-G2	Various	Various	Private	Ferry Lane, Bishopthorpe	Group	0
282	8584	7/1980-G1	Various	Various	Private	Ferry Lane, Bishopthorpe	Group	0
283	8585	7/1980-G3	Fagus Sylvatica	Beech	Private	Ferry Lane, Bishopthorpe	Group	0
284	8586	7/1986-G1	Various	Various	Private	The Garden House, Heslington	Group	0
285	8587	7/1987-G12	Sorbus	Sorbus	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
286	8588	7/1987-G11	Fagus Sylvatica	Beech	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
287	8589	7/1987-G2	Various	Various	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
288	8590	7/1987-G3	Fagus Sylvatica	Beech	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
289	8591	7/1987-A1	Various	Various	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Area	0
290	8592	7/1987-G6	Various	Various	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
291	8593	7/1987-G8	Tilia X Europaea	Lime	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
292	8594	7/1987-G10	Various	Various	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
293	8595	7/1987-G5	Various	Various	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
294	8596	7/1987-G15	Various	Various	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
295	8597	7/1987-G14	Various	Various	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Group	0
