﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	6.69 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
2	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	31.84 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
3	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	34.09 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
4	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	31.76 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
5	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	2.66 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
6	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	8.20 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
7	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	10.79 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
8	OPC15T	Business Travel - Total - CO2 (tonnes) (000's)	113.00 Number	Number	2025/2026	2025-04-01	2026-03-31	Annual
