﻿_id	X	Y	OBJECTID	TREEID	BOTANICAL	SPECIES	OWNER	SITE_NAME	Y_2	GEOM	Planted
1	457684.19	449465.550000001	402891	U02294	 Acer Platanoides	Norway Maple	Private	Acorn Way (PV)	449465.55	POINT ((457684.19 449465.55))	0
2	461456.12	455404.439999999	402898	U04396	Aesculus Hippocastanum	Horse Chestnut	Private	Arbor Close	455404.44	POINT ((461456.12 455404.44))	0
3	461464.63	453552.57	402929	U08888	Tilia X Europaea	Lime	Private	Abbotsway, York	453552.57	POINT ((461464.63 453552.57))	0
4	457323.88	456337.529999999	402934	U09217	Ulmus procera	English Elm	Private	Brecksfield To Burtree Dam, Skelton	456337.53	POINT ((457323.88 456337.53))	0
5	456599.68	447514.119999999	402967	 	Sorbus Aucuparia	Mountain Ash	Private	Tadcaster Road, Copmanthorpe, York	447514.12	POINT ((456599.68 447514.12))	0
6	456694.37	447537.75	403003	 	Sorbus Aucuparia	Mountain Ash	Private	Tadcaster Road, Copmanthorpe, York	447537.75	POINT ((456694.37 447537.75))	0
7	461901.51	457628.73	403031	U11233	 Betula Pendula	Silver Birch	Private	Footpath Lock House Lane T Junction Opposite Numbe	457628.73	POINT ((461901.51 457628.73))	0
8	458790.86	450182.09	403037	U06012	Sorbus Aucuparia	Mountain Ash	Private	Footpath From Chalfonts To Hobmoor Terrace, York	450182.09	POINT ((458790.86 450182.09))	0
9	456453.56	447494.25	403041	 	Fraxinus Excelsior	Ash	Private	Tadcaster Road, Copmanthorpe, York	447494.25	POINT ((456453.56 447494.25))	0
10	460397.89	451199.75	403050	 	 Tilia Platyphyllos	Lime Large Leafed	Private	Terry Avenue, York	451199.75	POINT ((460397.89 451199.75))	0
11	455458.22	454804.810000001	403058	U03989	 Acer Platanoides	Norway Maple	Private	Ouse Moor Lane, Nether Poppleton, York	454804.81	POINT ((455458.22 454804.81))	0
12	460279.52	452415.949999999	403065	U11340	 Acer Pseudoplatanus	Sycamore	Private	Gillygate, York	452415.95	POINT ((460279.52 452415.95))	0
13	456884.03	449066.1	403076	U02365	Sorbus Sp	Rowan	Private	Burns Court, York	449066.10	POINT ((456884.03 449066.10))	0
14	457678.57	449474.189999999	403105	U02298	Pinus Sylvestris	Scots Pine	Private	Acorn Way (PV)	449474.19	POINT ((457678.57 449474.19))	0
15	461437.55	455407.539999999	403106	U04399	Aesculus Hippocastanum	Horse Chestnut	Private	Arbor Close	455407.54	POINT ((461437.55 455407.54))	0
16	461575.2	454061.09	403117	 	Quercus robur	Oak	Private	Geldof Road, Huntington, York	454061.09	POINT ((461575.20 454061.09))	0
17	461471.16	453519.49	403124	U08885	Fagus Sylvatica 'purpurea'	Copper Beech	Private	Abbotsway, York	453519.49	POINT ((461471.16 453519.49))	0
18	459016.67	447383.560000001	403132	U11423	Prunus	Prunus	Private	Appleton Road, Bishopthorpe, York	447383.56	POINT ((459016.67 447383.56))	0
19	456757.9	447559.779999999	403136	 	Sorbus Aucuparia	Mountain Ash	Private	Tadcaster Road, Copmanthorpe, York	447559.78	POINT ((456757.90 447559.78))	0
20	457622.38	449260.09	403158	 	Unknown	Unknown	Private	Moorcroft Road, York	449260.09	POINT ((457622.38 449260.09))	0
21	456711.21	447543.43	403176	 	Sorbus Aucuparia	Mountain Ash	Private	Tadcaster Road, Copmanthorpe, York	447543.43	POINT ((456711.21 447543.43))	0
22	459276.75	450696.93	403181	 	Prunus	Weeping Cherry	Private	Knavesmire Rose Garden	450696.93	POINT ((459276.75 450696.93))	0
23	456631.5	447520.710000001	403220	 	Cherry	Cherry	Private	Tadcaster Road, Copmanthorpe, York	447520.71	POINT ((456631.50 447520.71))	0
24	458466.99	453697.99	403306	 	Aesculus Hippocastanum	Horse Chestnut	Private	Clifton Park Avenue, York	453697.99	POINT ((458466.99 453697.99))	0
25	461430.92	455408.42	403333	U04400	Unclassified	Conifer	Private	Arbor Close	455408.42	POINT ((461430.92 455408.42))	0
26	460560.33	452588.939999999	403350	U04539	Acer Cappadocicum	Acer Cappadocicum	Private	Abbot Street, York	452588.94	POINT ((460560.33 452588.94))	0
27	461116.45	457875.380000001	403403	U07180	Salix X Crysocoma	Weeping Willow	Private	Calf Close, Haxby	457875.38	POINT ((461116.45 457875.38))	0
28	460204.72	451960.060000001	403411	 	 Betula Pendula	Silver Birch	Private	Davygate, York	451960.06	POINT ((460204.72 451960.06))	0
29	460088.12	450426.84	403412	U00745	Acer Campestre	Field Maple	Private	South Bank Avenue, York	450426.84	POINT ((460088.12 450426.84))	0
30	456550.81	447505.09	403419	 	Acer Platanoides	Maple	Private	Tadcaster Road, Copmanthorpe, York	447505.09	POINT ((456550.81 447505.09))	0
31	462593.56	452822.029999999	403459	16186	Sorbus Aria	Whitebeam	Private	Applecroft Road, York	452822.03	POINT ((462593.56 452822.03))	0
32	456888.19	449086.51	403489	U02363	Fraxinus Excelsior	Ash	Private	Dee Close, York	449086.51	POINT ((456888.19 449086.51))	0
33	461353.33	455419.92	403494	U04413	Tilia X Europaea	Lime	Private	Arbor Close	455419.92	POINT ((461353.33 455419.92))	0
34	461372.12	455417.27	403501	U04410	Tilia X Europaea	Lime	Private	Arbor Close	455417.27	POINT ((461372.12 455417.27))	0
35	457680.97	449464.18	403507	U10028	Pinus Sylvestris	Scots Pine	Private	Acorn Way (PV)	449464.18	POINT ((457680.97 449464.18))	0
36	459536.39	451812.380000001	403530	U01962	Sorbus Aria	Whitebeam	Private	Cinder Lane, Holgate, York	451812.38	POINT ((459536.39 451812.38))	0
37	456686.46	447535.210000001	403546	 	Sorbus Aucuparia	Mountain Ash	Private	Tadcaster Road, Copmanthorpe, York	447535.21	POINT ((456686.46 447535.21))	0
38	460568.82	452598.800000001	403547	U04538	Acer Cappadocicum	Acer Cappadocicum	Private	Abbot Street, York	452598.80	POINT ((460568.82 452598.80))	0
39	461453.38	453593.73	403579	U08905	Tilia X Europaea	Lime	Private	Abbotsway, York	453593.73	POINT ((461453.38 453593.73))	0
40	456351.53	447489.529999999	403637	 	Tilia Cordata 'green Spire'	Upright Lime	Private	Tadcaster Road, Copmanthorpe, York	447489.53	POINT ((456351.53 447489.53))	0
41	456984.88	449097.18	403638	16760	 Betula Pendula	Silver Birch	Private	Dee Close, York	449097.18	POINT ((456984.88 449097.18))	0
42	456740.75	447552.84	403651	 	Cherry	Cherry	Private	Tadcaster Road, Copmanthorpe, York	447552.84	POINT ((456740.75 447552.84))	0
43	461421.09	453648.85	403711	U08898	Tilia X Europaea	Lime	Private	Abbotsway, York	453648.85	POINT ((461421.09 453648.85))	0
44	457650.09	449254.289999999	403733	 	Pinus Sylvestris	Scots Pine	Private	Moorcroft Road, York	449254.29	POINT ((457650.09 449254.29))	0
45	456416.71	447491.9	403744	 	Quercus Rubra	Red Oak	Private	Tadcaster Road, Copmanthorpe, York	447491.90	POINT ((456416.71 447491.90))	0
46	461406.38	455412.18	403772	U04404	Aesculus Hippocastanum	Horse Chestnut	Private	Arbor Close	455412.18	POINT ((461406.38 455412.18))	0
47	456506.78	447499.029999999	403819	 	Acer Saccarhinum	Silver Maple	Private	Tadcaster Road, Copmanthorpe, York	447499.03	POINT ((456506.78 447499.03))	0
48	460279.52	452415.949999999	403820	U11342	Taxus Baccata	Yew	Private	Moatside Court, York	452415.95	POINT ((460279.52 452415.95))	0
49	458494.09	449738.060000001	403872	 	Fraxinus Excelsior	Ash	Private	Dringhouses Primary, St Helens Road	449738.06	POINT ((458494.09 449738.06))	0
50	456688.88	451173.0	403882	U00646	Acer Platanoides 'crimson King'	Maple (purple)	Private	Bramham Avenue, York	451173.00	POINT ((456688.88 451173.00))	0
51	455518.13	454828.939999999	403886	U04042	Crataegus Monogyna	Hawthorn	Private	Main Street, Nether Poppleton, York	454828.94	POINT ((455518.13 454828.94))	0
52	457680.55	449479.779999999	403893	U02299	 Acer Platanoides	Norway Maple	Private	Acorn Way (PV)	449479.78	POINT ((457680.55 449479.78))	0
53	456952.83	449480.6	403903	U07290	Quercus robur	Oak	Private	Acomb Wood Drive, York	449480.60	POINT ((456952.83 449480.60))	0
54	461435.77	453624.390000001	403925	U08901	Tilia X Europaea	Lime	Private	Abbotsway, York	453624.39	POINT ((461435.77 453624.39))	0
55	457617.74	449262.289999999	403935	 	Unknown	Unknown	Private	Moorcroft Road, York	449262.29	POINT ((457617.74 449262.29))	0
56	457389.56	456353.949999999	403948	U09218	Ulmus procera	English Elm	Private	Brecksfield To Burtree Dam, Skelton	456353.95	POINT ((457389.56 456353.95))	0
57	459180	452699	403955	TPO47-T2	Cherry	Cherry	Private	Ousecliffe Gardens, York	452699.00	POINT ((459180.00 452699.00))	0
58	459500.83	451692.73	403973	U01965	Sorbus Sp	Rowan	Private	Cinder Lane, Holgate, York	451692.73	POINT ((459500.83 451692.73))	0
59	456399.46	447490.84	404036	 	Sorbus Aucuparia	Mountain Ash	Private	Tadcaster Road, Copmanthorpe, York	447490.84	POINT ((456399.46 447490.84))	0
60	455446.66	454803.0	404070	U03990	Fraxinus Excelsior	Ash	Private	Ouse Moor Lane, Nether Poppleton, York	454803.00	POINT ((455446.66 454803.00))	0
61	459028.42	447400.09	404072	U11415	Acer Campestre	Field Maple	Private	Appleton Road, Bishopthorpe, York	447400.09	POINT ((459028.42 447400.09))	0
62	460279.52	452415.949999999	404083	U11343	Taxus Baccata	Yew	Private	Gillygate, York	452415.95	POINT ((460279.52 452415.95))	0
63	455475.97	454788.310000001	404094	U03984	 Betula Pendula	Silver Birch	Private	Main Street, Nether Poppleton, York	454788.31	POINT ((455475.97 454788.31))	0
64	461456.93	453578.6	404122	U08964	Prunus Cerasifera 'pissardii'	Purple Leaved Plum	Private	Templemead, York	453578.60	POINT ((461456.93 453578.60))	0
65	461431.2	453631.57	404125	U08900	Tilia X Europaea	Lime	Private	Abbotsway, York	453631.57	POINT ((461431.20 453631.57))	0
66	459013.09	447383.560000001	404128	U11424	Crataegus Monogyna	Hawthorn	Private	Appleton Road, Bishopthorpe, York	447383.56	POINT ((459013.09 447383.56))	0
67	459024.87	447395.9	404136	U11418	Acer Campestre	Field Maple	Private	Appleton Road, Bishopthorpe, York	447395.90	POINT ((459024.87 447395.90))	0
68	460890.36	457855.460000001	404151	U09473	Fagus Sylvatica	Beech	Private	York Road, Haxby, York	457855.46	POINT ((460890.36 457855.46))	0
69	457396.44	456352.359999999	404170	U09219	Fraxinus Excelsior	Ash	Private	Brecksfield To Burtree Dam, Skelton	456352.36	POINT ((457396.44 456352.36))	0
70	459032.18	447405.59	404183	U11412	Fraxinus Excelsior	Ash	Private	Appleton Road, Bishopthorpe, York	447405.59	POINT ((459032.18 447405.59))	0
71	459835.34	453104.029999999	404206	 	Tilia X Europaea	Lime	Private	Burton Stone Lane, York	453104.03	POINT ((459835.34 453104.03))	0
72	456576.0	447509.34	404229	 	Tilia Cordata 'green Spire'	Upright Lime	Private	Tadcaster Road, Copmanthorpe, York	447509.34	POINT ((456576.00 447509.34))	0
73	459624	451002	404261	TPO45-T39	Tilia X Europaea	Lime	Private	All Saints Rc Upper Sch, Mill Mount	451002.00	POINT ((459624.00 451002.00))	0
74	460391.97	451210.060000001	404294	 	 Tilia Platyphyllos	Lime Large Leafed	Private	Terry Avenue, York	451210.06	POINT ((460391.97 451210.06))	0
75	459844.29	453156.140000001	404298	20271	Salix Fragilis	Crack Willow	Private	St Lukes Grove, York	453156.14	POINT ((459844.29 453156.14))	0
76	459004.0	447375.140000001	404302	U11427	Sambucus Nigra	Elderberry	Private	Appleton Road, Bishopthorpe, York	447375.14	POINT ((459004.00 447375.14))	0
77	459026.4	447397.279999999	404309	U11417	Acer Campestre	Field Maple	Private	Appleton Road, Bishopthorpe, York	447397.28	POINT ((459026.40 447397.28))	0
78	457666.53	449442.439999999	404310	18367	Cherry	Cherry	Private	Acorn Way (PV)	449442.44	POINT ((457666.53 449442.44))	0
79	461435.11	453639.720000001	404330	U08896	Tilia X Europaea	Lime	Private	Abbotsway, York	453639.72	POINT ((461435.11 453639.72))	0
80	462500.31	446340.34	404370	 	Quercus robur	Oak	Private	Deighton To Crockey Hill, Deighton, York	446340.34	POINT ((462500.31 446340.34))	0
81	457103.94	449911.380000001	404424	U00469	Quercus robur	Oak	Private	Burgess Walk, York	449911.38	POINT ((457103.94 449911.38))	0
82	457111.94	449885.529999999	404435	U04932	Leyland Cypress	Leyland Cypress	Private	Burgess Walk	449885.53	POINT ((457111.94 449885.53))	0
83	456319.25	447482.960000001	404467	 	Castanea Sativa	Sweet Chestnut	Private	Tadcaster Road, Copmanthorpe, York	447482.96	POINT ((456319.25 447482.96))	0
84	458736.0	451288.310000001	404472	 	Tilia X Europaea	Common Lime	Private	Back Lane Of Falconer Street, York	451288.31	POINT ((458736.00 451288.31))	0
85	461512.93	455394.939999999	404487	U04388	Aesculus Hippocastanum	Horse Chestnut	Private	Arbor Close	455394.94	POINT ((461512.93 455394.94))	0
86	455478.81	454792.880000001	404492	U03985	Fagus Sylvatica 'purpurea'	Copper Beech	Private	Main Street, Nether Poppleton, York	454792.88	POINT ((455478.81 454792.88))	0
87	461456.79	453495.109999999	404530	U08880	Tilia X Europaea	Lime	Private	Abbotsway, York	453495.11	POINT ((461456.79 453495.11))	0
88	461470.29	453577.82	404556	U08891	Tilia X Europaea	Lime	Private	Abbotsway, York	453577.82	POINT ((461470.29 453577.82))	0
89	459520.91	451755.49	404560	U01968	Sorbus Sp	Rowan	Private	Cinder Lane, Holgate, York	451755.49	POINT ((459520.91 451755.49))	0
90	461448.16	453617.869999999	404563	U08894	Tilia X Europaea	Lime	Private	Abbotsway, York	453617.87	POINT ((461448.16 453617.87))	0
91	461389.14	455414.609999999	404600	U04407	Tilia X Europaea	Lime	Private	Arbor Close	455414.61	POINT ((461389.14 455414.61))	0
92	461467.24	453583.470000001	404602	U08892	Tilia X Europaea	Lime	Private	Abbotsway, York	453583.47	POINT ((461467.24 453583.47))	0
93	456593.71	447513.060000001	404624	 	Fraxinus Excelsior	Ash	Private	Tadcaster Road, Copmanthorpe, York	447513.06	POINT ((456593.71 447513.06))	0
94	463245.89	459824.49	404629	1977/5-T3	Quercus robur	Oak	Private	Ox Carr Lane, Strensall, York	459824.49	POINT ((463245.89 459824.49))	0
95	456501.71	447498.619999999	404634	 	Acer Saccarhinum	Silver Maple	Private	Tadcaster Road, Copmanthorpe, York	447498.62	POINT ((456501.71 447498.62))	0
96	467173.66	452443.060000001	404724	U04199	 Acer Pseudoplatanus	Sycamore	Private	Footpath From Croft Cottage Water Lane To Adjacent	452443.06	POINT ((467173.66 452443.06))	0
97	455562.75	454862.0	404762	U04052	Crataegus Monogyna	Hawthorn	Private	Main Street, Nether Poppleton, York	454862.00	POINT ((455562.75 454862.00))	0
98	460551.38	452599.49	404776	U04541	Cherry	Cherry	Private	Abbot Street, York	452599.49	POINT ((460551.38 452599.49))	0
99	456942.44	452273.01	404819	U03944	 Betula Pendula	Silver Birch	Private	Footpath From Front Of Number 16 Celtic Close To E	452273.01	POINT ((456942.44 452273.01))	0
100	456923.62	449628.310000001	404838	U01449	Acer Campestre	Field Maple	Private	Osprey Close, York	449628.31	POINT ((456923.62 449628.31))	0
