﻿_id	X	Y	OBJECTID	Type	Website	Reference	Name
1	451524.7	454665.300000001	1	A Fibre Optic Cable	https://www.york.gov.uk/WelcomeSigns#fibre	WTY01	WTY01 - A59 Roman Road
2	456217.14	457303.58	2	Footsteps	https://www.york.gov.uk/WelcomeSigns#footsteps	WTY02	WTY02 - A19
3	458987.705	460939.177100001	3	A Theatre Curtain	https://www.york.gov.uk/WelcomeSigns#curtain	WTY09	WTY09 - Sutton Road/York Road
4	466969.7	458414.5	5	International Food Festival	https://www.york.gov.uk/WelcomeSigns#food 	WTY03	WTY03 - A64
5	468451.62	454709.289999999	6	An Anglo Saxon Helmet	https://www.york.gov.uk/WelcomeSigns#helmet	WTY04	WTY04 - A166
6	470505.46	451109.51	7	The City Walls	https://www.york.gov.uk/WelcomeSigns#walls	WTY05	WTY05 - A1079
7	470479.1633	447660.178300001	8	Stained Glass	https://www.york.gov.uk/WelcomeSigns#glass	WTY10	WTY10 - B1228 Elvington
8	462834.73	443172.35	9	The River	https://www.york.gov.uk/WelcomeSigns#river	WTY06	WTY06 - A19
9	459750.1797	443587.216600001	11	Chocolate	https://www.york.gov.uk/WelcomeSigns#chocolate	WTY07	WTY07 - B1222 Naburn
10	454154.1	446746.91	12	A Train Wheel	https://www.york.gov.uk/WelcomeSigns#train	WTY08	WTY08 - A64
