﻿_id	RespondentID	StartDate	EndDate	q1_i_am_answering_this_survey_as_a_	Q2_Increased council tax levels	Q2_Increased charges	Q2_Provided fewer services	q3_do_you_support_an_increase_in_council_tax_to_fund_adult_s	Q4_Childrens social care services	Q4_Adults social care services funding	q4_services_for_young_people_eg_youth_clubs__careers_advice_	Q4_Housing and homelessness funding	Q4_Libraries funding	Q4_Theatres and museums funding	Q4_Parks and open spaces funding	q4_sport_and_leisure_facilities__events_and_activities_fundi	Q4_Support for schools funding	Q4_Waste and recycling funding	Q4_Street cleaning funding	Q4_Crime prevention and community safety funding	Q4_Road and footpath maintenance funding	Q4_Funding for public transport funding	Ward	Any further comments on the budget
1	6072589897	2017-01-26T14:18:24	2017-01-26T14:19:50	Resident		Increased charges		I support a 1% increase	Increased	Increased	Same	Same	Increased	Same	Same	Same	Increased	Increased	Same	Same	Same	Increased	Guildhall	Make a reduction in the salaries of 'fat cat' York city council councillors!
2	6072588349	2017-01-26T14:17:02	2017-01-26T14:18:06	Resident	Increased council tax levels			I support a 3% increase	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Increased	Same	Same	Same	Hull Road	Litter and leaves major problem on Thief Lane. The leaves block drains and case flooding.
3	6072586602	2017-01-26T14:15:28	2017-01-26T14:16:36	Resident		Increased charges		I do not support an increase	Increased	Same	Same	Same	Reduced	Reduced	Increased	Increased	Increased	Same	Reduced	Reduced	Same	Reduced	Osbaldwick and Derwent	Bus sizes need reducing, libraries are an aging resource. Adult care needs to be charged.
4	6072585125	2017-01-26T14:14:04	2017-01-26T14:15:15	Resident	Increased council tax levels			I do not support an increase	Same	Same	Same	Same	Increased	Increased	Increased	Increased	Increased	Increased		Same	Same		Westfield	More community skips needed and litter picking on Hob Moor nature reserve needed please
5	6072584109	2017-01-26T14:11:54	2017-01-26T14:13:50	Resident		Increased charges		I support a 2% increase	Same	Same	Reduced	Increased	Same	Reduced	Same	Same	Same	Same	Increased	Increased	Increased	Same	Dringhouses and Woodthorpe	
6	6072580450	2017-01-26T14:09:44	2017-01-26T14:11:43	Resident	Increased council tax levels	Increased charges		I support a 2% increase	Same	Increased	Reduced	Same	Same	Reduced	Increased	Reduced	Reduced	Increased	Same	Same	Same	Reduced	Dringhouses and Woodthorpe	Green bin collection is a joke. I would pay for two bins but not just for six months. Collection stops when it is still needed. No wonder re-cycling is down. Only received this on 24.1.17.
7	6072578329	2017-01-26T14:07:44	2017-01-26T14:09:24	Resident			Provided fewer services	I do not support an increase	Increased	Reduced	Same	Same	Reduced	Reduced	Same	Increased	Same	Increased	Same	Same	Increased	Same	Strensall	Too much is spent on bureaucratic red tape an savings through efficiencies and smarter ways in council workings can be made.
8	6072575357	2017-01-26T14:05:01	2017-01-26T14:07:25	Resident			Provided fewer services	I do not support an increase	Reduced	Same	Reduced	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Haxby and Wigginton	I would appreciate an extended green waste bin collection as the last collection in Wigginton is 19 Oct 2017. We have mature oak trees nearby - still have many leaves in Dec and Jan! Plus lawn and garden tree leaves.  Thank you for this consultation form.
9	6072573390	2017-01-26T14:03:12	2017-01-26T14:04:17	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Same	Increased	Increased	Same	Same	Same	Increased	Micklegate	Was lucky to be born in 1944; the focus of your attention should be on the young/homeless
10	6072572191	2017-01-26T14:02:04	2017-01-26T14:02:54	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Same	Same	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Same	Reduced	Bishopthorpe	
11	6072570915	2017-01-26T14:00:47	2017-01-26T14:02:02	Resident	Increased council tax levels			I support a 3% increase	Same	Same	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Reduced	Same	Increased	Fishergate	Air quality in York is very poor and more should be done about this.
12	6072570093	2017-01-26T14:00:01	2017-01-26T14:00:31	Resident			Provided fewer services	I support a 2% increase	Increased	Increased	Same	Same	Same	Same	Same	Same	Increased	Increased	Increased	Increased	Same	Same	Osbaldwick and Derwent	
13	6072569792	2017-01-26T13:59:00	2017-01-26T14:01:43	Resident	Increased council tax levels				Increased	Increased		Increased	Same	Same	Same	Same	Same	Same	Same	Same	Increased	Same	Heworth Without	Need higher standards of maintenance in public areas and in upgrading semi-derelict sites + buildings, much as upper floors of city centre shops.
14	6072569170	2017-01-26T13:59:04	2017-01-26T13:59:44	Resident	Increased council tax levels	Increased charges		I support a 1% increase	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Same	Increased	Increased	Increased	Reduced	Haxby and Wigginton	
15	6072568181	2017-01-26T13:58:04	2017-01-26T13:58:43	Resident	Increased council tax levels			I support a 1% increase	Increased	Increased	Increased	Same	Same	Same	Same	Same	Increased	Same	Same	Increased	Increased	Same	Westfield	
16	6072566786	2017-01-26T13:56:40	2017-01-26T13:58:40	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Increased	Increased	Same	Increased	Same	Same	Same	Same	Same	Same	Increased	Same	Same	Same	Acomb	Did you distribute this on 24th on purpose? It is disorganisation that makes me most cross - wastes time and money. 
17	6072566329	2017-01-26T13:56:11	2017-01-26T13:57:47	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Increased	Same	Increased	Same	Increased	Same	Same	Increased	Increased	Increased	Increased	Increased	Micklegate	We don't think York council should put spend money on a football stadium when funding on adult social care is cut
18	6072565477	2017-01-26T13:55:18	2017-01-26T13:55:46	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Wheldrake	
19	6072564623	2017-01-26T13:54:18	2017-01-26T13:54:55	Resident		Increased charges		I support a 1% increase	Increased	Increased	Same	Increased	Increased	Increased	Increased	Same	Same	Same	Same	Same	Same	Same	Dringhouses and Woodthorpe	
20	6072563637	2017-01-26T13:53:23	2017-01-26T13:56:19	Resident	Increased council tax levels	Increased charges		I do not support an increase	Increased	Same	Increased	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Increased	Increased	Huntington and New Earswick	Adult social care should be funded by central government, not through council tax. This is a tax on people who may not earn enough to pay income tax let alone council tax
21	6072563337	2017-01-26T13:53:06	2017-01-26T13:53:44	Resident			Provided fewer services	I do not support an increase	Same	Same	Same	Reduced	Same	Same	Same	Same	Reduced	Same	Same	Same	Same	Same	Bishopthorpe	
22	6072561629	2017-01-26T13:51:20	2017-01-26T13:52:38	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Same	Same	Same	Reduced	Same	Same	Increased	Same	Increased	Same	Same	Same	Rawcliffe and Clifton Without	Street cleaning and litter is really bad in some areas. Perhaps fast food outlets should be made responsible for more street cleaning.
23	6072560593	2017-01-26T13:50:18	2017-01-26T13:50:58	Resident	Increased council tax levels			I support a 1% increase	Increased	Increased		Increased					Increased			Increased			Rawcliffe and Clifton Without	
24	6072560006	2017-01-26T13:49:42	2017-01-26T13:50:15	Resident		Increased charges		I do not support an increase	Increased	Same	Increased	Increased	Reduced	Reduced	Reduced	Same	Reduced	Increased	Increased	Increased	Increased	Same	Unknown	
25	6072559940	2017-01-26T13:49:35	2017-01-26T13:53:18	Resident	Increased council tax levels			I support a 3% increase	Same	Same	Same	Same	Same	Same	Increased	Same	Same	Same	Increased	Same	Same	Increased	Clifton	ARE out of the way! Poor grammar looks so sloppy. 2. Close Lendal Bridge to traffic - do it properly this time! 3. Make driving into the city far more difficult. 4. Do not provide money for document translations. Provide English classes so all York residents speak English.
26	6072558913	2017-01-26T13:48:31	2017-01-26T13:49:17	Resident			Provided fewer services	I do not support an increase	Same	Same	Reduced	Reduced	Reduced	Reduced	Reduced	Reduced	Reduced	Same	Increased	Same	Increased	Same	Westfield	
27	6072558251	2017-01-26T13:47:52	2017-01-26T13:49:01	Resident	Increased council tax levels	Increased charges		I support a 1% increase	Same	Increased	Reduced	Same	Same	Same	Increased	Same	Reduced	Same	Increased	Same	Increased	Same	Rawcliffe and Clifton Without	Didn't receive this until 2 days before the closing date! Not enough time for people to return it - not acceptable.
28	6072557319	2017-01-26T13:46:53	2017-01-26T13:47:35	Resident		Increased charges	Provided fewer services	I do not support an increase	Reduced	Reduced	Reduced	Reduced	Reduced	Reduced	Reduced	Reduced	Reduced	Same	Same	Reduced	Increased	Same	Huntington and New Earswick	
29	6072556861	2017-01-26T13:46:25	2017-01-26T13:47:50	Resident		Increased charges		I support a 1% increase	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Unknown	Do not sell DN1 Lord Mayors car registration which was a gift to York
30	6072556441	2017-01-26T13:46:03	2017-01-26T13:46:40	Resident	Increased council tax levels			I support a 3% increase	Same	Increased	Same	Increased	Reduced	Reduced	Reduced	Same	Reduced	Same	Same	Same	Reduced	Same	Heworth Without	
31	6072555553	2017-01-26T13:44:27	2017-01-26T13:45:51	Resident		Increased charges		I support a 1% increase	Same	Same	Same	Same	Same	Reduced	Increased	Same	Increased	Same	Same	Increased	Same	Same	Unknown	
32	6072555539	2017-01-26T13:45:03	2017-01-26T13:45:44	Resident		Increased charges		I do not support an increase	Increased	Same	Same	Reduced	Same	Same	Same	Increased	Reduced	Same	Same	Same	Increased	Reduced	Strensall	
33	6072554275	2017-01-26T13:43:28	2017-01-26T13:44:22	Resident		Increased charges		I support a 1% increase	Same	Increased	Same	Same	Same	Same	Same	Reduced	Same	Same	Same	Reduced	Increased	Same	Strensall	
34	6072553715	2017-01-26T13:43:10	2017-01-26T13:43:42	Resident	Increased council tax levels			I support a 2% increase	Increased	Increased	Same	Increased	Same	Same	Same	Same	Increased	Same	Same	Increased	Increased	Same	Unknown	
35	6072552566	2017-01-26T13:42:01	2017-01-26T13:42:41	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Same	Same		Reduced	Increased	Same	Same	Same	Same	Increased	Increased	Same	Unknown	
36	6072552513	2017-01-26T13:41:48	2017-01-26T13:43:21	Resident	Increased council tax levels			I support a 2% increase	Reduced	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Osbaldwick and Derwent	
37	6072551237	2017-01-26T13:40:42	2017-01-26T13:41:44	Resident			Provided fewer services	I do not support an increase	Reduced	Reduced	Same		Reduced	Reduced	Same	Reduced	Same	Same	Same	Same	Increased	Same	Heworth Without	
38	6072549404	2017-01-26T13:38:42	2017-01-26T13:40:46	Resident	Increased council tax levels	Increased charges		I support a 1% increase	Same	Increased	Reduced	Same	Same	Same	Same	Reduced	Reduced	Increased	Same	Increased	Increased	Increased	Dringhouses and Woodthorpe	Wouldn't want to see more than modest council tax rise
39	6072549152	2017-01-26T13:38:33	2017-01-26T13:40:19	Resident	Increased council tax levels			I support a 2% increase	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Same	Increased	Same	Increased	Holgate	Adult social care must be a priority for extra funding. However it could be delivered much more efficiently if companies were not sending care workers long distances to and fro across the city.
40	6072546241	2017-01-26T13:35:31	2017-01-26T13:36:13	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Reduced	Same	Same	Reduced	Reduced	Reduced	Reduced	Same	Reduced	Same	Same	Same	Fishergate	
41	6072542574	2017-01-26T13:31:43	2017-01-26T13:35:16	Resident	Increased council tax levels			I support a 1% increase	Same	Increased	Reduced	Reduced	Same	Reduced	Same	Reduced	Reduced	Same	Same	Reduced	Increased	Increased	Copmanthorpe	"There should be a reduction on councillors expenses and ""junkets"" and cut back in 'office-based' council staff. Practical council staff much more important/essential eg street cleaners.  NB This paper was only delivered on 24/1/17! (eve) Return by 25/1/17 impossible!    NB Delivered on late pm 24th Jan> Required back on 25th Jan? Someone has got it wrong of you call this consultation!"
42	6072541077	2017-01-26T13:30:10	2017-01-26T13:30:51	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Increased	Increased	Increased	Reduced	Same	Same	Same	Same	Same	Increased	Same	Same	Huntington and New Earswick	
43	6072540096	2017-01-26T13:29:09	2017-01-26T13:29:43	Resident				I support a 1% increase	Same	Same	Same	Same	Increased	Same	Same	Increased	Increased	Same	Same	Increased	Same	Same	Heworth	
44	6072539150	2017-01-26T13:28:08	2017-01-26T13:28:51	Resident	Increased council tax levels			I support a 1% increase	Same	Increased	Same	Increased	Reduced	Reduced	Same	Reduced	Same	Increased	Same	Same	Increased	Increased	Fulford and Heslington	
45	6072537925	2017-01-26T13:26:43	2017-01-26T13:28:06	Resident		Increased charges		I support a 1% increase	Same	Same	Same	Same	Reduced	Reduced	Same	Reduced	Increased	Reduced	Same	Increased	Same	Same	Wheldrake	The increase in adult social care by 1 or 2% should be paid for by the reduced column and increased charges
46	6072537621	2017-01-26T13:26:35	2017-01-26T13:27:46	Resident	Increased council tax levels			I support a 2% increase	Same	Same	Increased	Same	Same	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Micklegate	I think we have to accept the (good) news that people are living longer and so will need more social care as they age.
47	6072536946	2017-01-26T13:25:50	2017-01-26T13:26:37	Resident			Provided fewer services	I do not support an increase	Same	Increased	Same	Reduced	Reduced	Same	Reduced	Same	Increased	Same	Same	Same	Increased	Reduced	Huntington and New Earswick	Means test OAP bus pass
48	6072536498	2017-01-26T13:25:23	2017-01-26T13:26:17	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Increased	Increased	Increased	Same	Same	Same	Increased	Same	Same	Same	Increased	Increased	Osbaldwick and Derwent	Why only 3%. Surrey is consulting about 15%
49	6072532867	2017-01-26T13:21:07	2017-01-26T13:25:04	Resident	Increased council tax levels		Provided fewer services		Same	Same	Same	Same	Same	Same	Increased	Same	Same		Same	Increased	Increased	Same	Fulford and Heslington	Street cleaning should be use more for help from convicted community offenders
50	6072531618	2017-01-26T13:20:08	2017-01-26T13:25:33	Resident			Provided fewer services	I do not support an increase	Same	Reduced	Same	Same	Reduced	Same	Reduced	Same	Reduced	Increased	Same	Reduced	Increased	Reduced	Hull Road	Cannot afford adding cost to council tax. Disabled and skint.  I do not believe in paying for someone elses pension. Cut all payments to the police pension fund. Police receive good money, they too should take out private pension. Money to go to social care. How many more things to go on to council tax. Why do we pay council tax.  Sport and leisure facilities - should fund themselves  Crime prevention and community security - police get quite a lot for very little return  Public transport - should be self funding
51	6072531502	2017-01-26T13:20:00	2017-01-26T13:21:05	Resident			Provided fewer services	I do not support an increase	Reduced	Same	Reduced	Reduced	Reduced	Reduced	Same	Reduced	Reduced	Same	Increased	Same	Increased	Reduced	Rawcliffe and Clifton Without	
52	6072530527	2017-01-26T13:18:57	2017-01-26T13:19:45	Resident	Increased council tax levels			I support a 2% increase	Same	Increased	Same	Increased	Same	Same	Same	Same	Same	Same	Increased	Same	Increased	Increased	Dringhouses and Woodthorpe	
53	6072530156	2017-01-26T13:18:06	2017-01-26T13:19:43	Resident				I support a 2% increase	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Increased	Same	Rural West York	Potholes are becoming a dangerous hazard. I do not know how cyclists cope in the dark
54	6072529388	2017-01-26T13:17:42	2017-01-26T13:18:38	Resident			Provided fewer services	I do not support an increase	Reduced	Same	Reduced	Reduced	Increased	Same	Increased	Reduced	Reduced	Same	Increased	Same	Increased	Reduced	Rural West York	
55	6072528914	2017-01-26T13:16:57	2017-01-26T13:17:56	Resident		Increased charges		I support a 1% increase	Same	Increased	Same	Same	Same	Increased	Increased	Increased	Same	Same	Increased	Same	Same	Same	Holgate	
56	6072528585	2017-01-26T13:16:48	2017-01-26T13:17:28	Resident		Increased charges		I do not support an increase	Increased	Same	Increased	Increased	Same	Reduced	Reduced	Same	Same		Same	Increased	Increased	Same	Rural West York	
57	6072527749	2017-01-26T13:15:37	2017-01-26T13:16:49	Resident	Increased council tax levels	Increased charges	Provided fewer services	I support a 3% increase	Same	Increased	Same	Same	Reduced	Reduced	Same	Reduced	Same	Same	Same	Increased	Same	Same	Fulford and Heslington	Ring fence 'SOME' of tax increases to help York hospital and services!
58	6072527747	2017-01-26T13:15:51	2017-01-26T13:16:28	Resident		Increased charges		I do not support an increase	Same	Same	Increased	Same	Reduced	Same	Same	Reduced	Same	Same	Same	Increased	Same	Reduced	Huntington and New Earswick	
59	6072526480	2017-01-26T13:14:10	2017-01-26T13:15:31	Resident			Provided fewer services	I do not support an increase	Increased	Increased	Same	Same	Increased	Same	Same	Increased	Increased	Same	Reduced	Same	Reduced	Same	Rawcliffe and Clifton Without	We already struggle paying all our bills so I do not agree with council tax rise. The money should be found from other services
60	6072526171	2017-01-26T13:14:01	2017-01-26T13:15:33	Resident	Increased council tax levels			I support a 1% increase	Same	Same	Reduced	Reduced	Reduced	Reduced	Same	Reduced	Increased	Same	Same	Same	Same	Same	Unknown	"Start collecting council tax from students (as reduced rate). re band houses that have been extended. Stop wasting money on ""consultants"""
61	6072525585	2017-01-26T13:13:14	2017-01-26T13:14:02	Resident	Increased council tax levels			I support a 2% increase	Same	Increased	Reduced	Same	Same	Same	Same	Reduced	Same	Reduced	Same	Increased	Same	Increased	Rawcliffe and Clifton Without	
62	6072523955	2017-01-26T13:11:26	2017-01-26T13:13:03	Resident			Provided fewer services	I do not support an increase	Reduced	Reduced		Same	Same	Reduced	Same	Reduced		Same	Reduced	Same	Increased	Same	Dringhouses and Woodthorpe	Councils should use the tax payers money more wisely. Instead of spending on foolish projects. Question everything. Should this council really pay for this?
63	6072523397	2017-01-26T13:10:51	2017-01-26T13:13:28	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Increased	Increased	Increased	Same	Same	Same	Same	Same	Same	Increased	Same	Increased	Rural West York	
64	6072523018	2017-01-26T13:10:20	2017-01-26T13:11:06	Resident		Increased charges		I support a 1% increase	Same	Increased	Same	Same	Same	Reduced	Reduced	Reduced		Same	Same	Same	Same	Reduced	Clifton	
65	6072522294	2017-01-26T13:09:39	2017-01-26T13:10:06	Resident	Increased council tax levels			I support a 3% increase	Increased	Increased	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Wheldrake	
66	6072522197	2017-01-26T13:09:31	2017-01-26T13:10:12	Resident	Increased council tax levels			I support a 3% increase	Same	Increased	Same	Same	Increased	Increased	Same	Same	Same	Same	Same	Reduced	Same	Same	Heworth Without	
67	6072521518	2017-01-26T13:08:29	2017-01-26T13:09:18	Resident	Increased council tax levels	Increased charges		I support a 2% increase	Increased	Same	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Same	Increased	Huntington and New Earswick	
68	6072521377	2017-01-26T13:08:34	2017-01-26T13:09:13	Resident	Increased council tax levels			I support a 2% increase	Increased	Increased	Increased	Same	Same	Same	Same	Same	Increased	Same	Same	Increased	Increased	Same	Rawcliffe and Clifton Without	
69	6072520702	2017-01-26T13:07:37	2017-01-26T13:08:21	Resident	Increased council tax levels			I support a 3% increase	Same	Increased	Same	Same	Same	Reduced	Same	Reduced	Same	Same	Same	Same	Same	Increased	Clifton	
70	6072519944	2017-01-26T13:06:53	2017-01-26T13:07:30	Resident	Increased council tax levels			I support a 2% increase	Same	Increased	Same	Same	Increased	Same	Same	Same	Reduced	Reduced	Increased	Same	Increased	Same	Wheldrake	
71	6072519404	2017-01-26T13:06:25	2017-01-26T13:08:12	Resident		Increased charges		I do not support an increase	Same	Increased	Reduced	Same	Same	Reduced	Same	Reduced	Same	Same		Increased	Increased	Same	Acomb	The council should be more stringent in their use of taxpayers money and the cost it was in the waste of money when they closed Lendal Bridge.
72	6072518819	2017-01-26T13:05:44	2017-01-26T13:06:39	Resident		Increased charges		I support a 1% increase	Same	Increased	Same	Same		Reduced	Reduced	Reduced	Same	Same	Increased	Same	Increased	Same	Unknown	We appreciate, in particular, the work the bin men do
73	6072517624	2017-01-26T13:04:14	2017-01-26T13:05:27	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Increased	Increased	Increased		Same	Reduced	Same	Same	Same	Increased	Same	Same	Reduced	Same	Fishergate	Would support a greater than 3% rise if necessary to deliver quality services
74	6072516755	2017-01-26T13:03:38	2017-01-26T13:04:10	Resident		Increased charges		I support a 2% increase	Same	Increased	Increased	Same	Same	Same	Same	Same	Increased	Same	Same	Same	Same	Same	Hull Road	
75	6072515774	2017-01-26T13:02:35	2017-01-26T13:03:16	Resident		Increased charges		I do not support an increase	Reduced	Same	Same	Same	Increased	Increased	Same	Same	Same	Increased	Same	Same	Same	Same	Bishopthorpe	
76	6072505736	2017-01-26T12:49:25	2017-01-26T12:53:34	Resident		Increased charges		I support a 1% increase	Same	Increased	Same	Same	Reduced	Reduced	Same	Reduced	Increased	Reduced	Reduced	Same	Same	Same	Hull Road	By the state of our area I thought street cleaning had stopped
77	6072503047	2017-01-26T12:47:10	2017-01-26T12:48:49	Resident			Provided fewer services	I support a 1% increase	Increased	Same	Same	Increased	Reduced	Reduced	Same	Reduced	Same	Same	Same	Same	Reduced	Reduced	Micklegate	Some things could be charged for or donations made or volunteers used for fund raising. Set up a York Services Charity Shop
78	6071598968	2017-01-25T15:40:32	2017-01-25T15:41:18	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Same	Increased	Same	Increased	Same	Same	Same	Same	Increased	Increased	Same	Same	Same	Increased	Dringhouses and Woodthorpe	
79	6071592737	2017-01-25T15:35:50	2017-01-25T15:39:59	Resident	Increased council tax levels			I support a 1% increase	Same	Increased	Same	Same	Same	Reduced	Reduced	Reduced	Same	Same	Same	Same	Increased	Same	Holgate	I am surprised and disappointed that so few council employees seems to be aware of this consultation and are therefore unable to answer questions about it.
80	6071586959	2017-01-25T15:31:16	2017-01-25T15:32:30	Resident			Provided fewer services	I do not support an increase	Same	Same	Same	Increased	Same	Same	Same	Same	Same	Same	Increased	Same	Increased	Same	Dringhouses and Woodthorpe	Avoid any unnecessary spending
81	6071584253	2017-01-25T15:29:09	2017-01-25T15:30:58	Resident	Increased council tax levels			I support a 2% increase	Increased	Increased	Increased	Increased	Same	Same	Same	Same	Increased	Same	Same	Same	Same	Same	Huntington and New Earswick	This arrived am on Tuesday 24th Jan 2017 - not time to reply for lots of people.
82	6071582716	2017-01-25T15:27:55	2017-01-25T15:28:39	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Increased	Increased	Increased		Same	Same	Same	Same	Increased	Increased	Increased	Increased	Increased	Increased	Osbaldwick and Derwent	
83	6071502123	2017-01-25T14:19:32	2017-01-25T14:20:43	Resident	Increased council tax levels	Increased charges		I do not support an increase	Increased	Same	Same	Increased	Same	Same	Same	Same	Increased	Increased	Same	Increased	Increased	Reduced	Clifton	Only received this on 22nd and you asked to return by 25th. ought to be longer
84	6071501173	2017-01-25T14:18:41	2017-01-25T14:19:24	Resident	Increased council tax levels				Increased	Same	Same	Increased	Same	Same	Same	Same	Same	Same	Reduced	Increased	Same	Same	Huntington and New Earswick	
85	6071499960	2017-01-25T14:17:35	2017-01-25T14:18:35	Resident			Provided fewer services	I support a 1% increase	Same	Increased	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Same	Copmanthorpe	Our income hasn't increased so how can we pay more council tax?
86	6071497326	2017-01-25T14:15:11	2017-01-25T14:17:13	Resident	Increased council tax levels			I support a 3% increase	Same	Increased	Same	Same	Same	Reduced	Same	Reduced	Same	Same	Same	Increased	Same	Same	Guildhall	My main concern is that the council maintains sufficient elderly care homes for those that need 24 hour care. too many old people die of self neglect in their own homes.
87	6071495802	2017-01-25T14:13:45	2017-01-25T14:14:35	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Increased	Increased	Same	Increased	Same	Same	Increased	Same	Increased	Increased	Increased	Same	Same	Increased	Holgate	
88	6071493192	2017-01-25T14:11:22	2017-01-25T14:13:35	Resident			Provided fewer services	I do not support an increase	Reduced	Reduced	Reduced	Reduced	Increased	Reduced	Reduced	Reduced	Same	Same	Same	Increased	Same	Same	Dringhouses and Woodthorpe	Don't take on too many so called refugees. too many houses made up for multi occupancy who are these so called refugees all have posh cars!
89	6071491566	2017-01-25T14:09:52	2017-01-25T14:11:03	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Increased	Same	Same	Increased	Same	Guildhall	
90	6071489842	2017-01-25T14:08:13	2017-01-25T14:09:37	Resident	Increased council tax levels			I support a 2% increase	Increased	Increased	Same	Same	Same	Increased	Same	Same	Same	Same	Increased	Same	Increased	Same	Unknown	Council can save money by not printing leaflets etc in other languages and stop paying for translators, or make them pay for translation. 
91	6071488354	2017-01-25T14:06:40	2017-01-25T14:08:02	Resident	Increased council tax levels			I support a 2% increase	Increased	Increased	Same	Increased	Same	Same	Reduced	Same	Same	Increased	Increased	Increased	Increased	Same	Huntington and New Earswick	I don't mind funding for anything connected with leisure being reduced, if absolutely necessary. 
92	6071487464	2017-01-25T14:05:46	2017-01-25T14:06:36	Resident	Increased council tax levels			I support a 2% increase	Same	Same	Increased	Same	Same	Reduced	Increased	Increased	Same	Same	Same	Same	Increased	Same	Strensall	
93	6071485339	2017-01-25T14:04:01	2017-01-25T14:05:40	Resident	Increased council tax levels	Increased charges		I support a 3% increase	Increased	Increased	Same	Increased	Same	Same	Increased	Increased	Same	Same	Increased	Same	Increased	Increased	Holgate	Please raise taxes to highest tax brackets instead of cutting adult & children's social care
94	6071484343	2017-01-25T14:03:01	2017-01-25T14:03:44	Resident	Increased council tax levels			I support a 3% increase	Same	Increased	Same	Increased	Same	Same	Same	Same	Same	Same	Increased	Same	Same	Increased	Micklegate	
95	6071482177	2017-01-25T14:00:48	2017-01-25T14:02:51	Resident			Provided fewer services	I support a 1% increase	Same	Same	Same	Same	Same	Same	Same	Reduced	Same	Same	Same	Same	Same	Same	Wheldrake	I and the person I live with are pensioners unlikely to receive more than 1.5% pension increase. Any cost in excess of this figure is nothing but detrimental and unfair. 
96	6071477362	2017-01-25T13:56:02	2017-01-25T14:00:41	Resident					Increased	Increased	Same	Increased	Increased	Same	Increased	Same	Same	Increased	Same	Increased	Increased	Same	Unknown	I cant comment on financial increases as I don't know the budget involved on the front page of 'our city'.  From the pie chart, I believe not enough is spent on 'public health', 'community safety'& 'Housing & homelessness'. I also believe that previous services for adults with learning disabilities & autism should be increased or restored, at least. 
97	6071474416	2017-01-25T13:53:02	2017-01-25T13:55:48	Resident	Increased council tax levels			I support a 1% increase	Increased	Increased		Increased	Increased	Reduced	Increased			Increased	Increased	Increased	Increased	Increased	Unknown	Received 23rd Jan 2017 (*Underlined by 25th January*)
98	6071472274	2017-01-25T13:50:54	2017-01-25T13:52:53	Resident			Provided fewer services	I support a 1% increase	Same	Same	Same	Same	Same	Same	Same	Same	Reduced	Reduced	Reduced	Same	Reduced	Same	Fishergate	Please stop wasting money on highways projects which are ineffective. e.g. 20mph speed limits designated cycle lanes, unnecessary chicanes. reduce workforce in most departments. 
99	6071463867	2017-01-25T13:42:02	2017-01-25T13:46:47	Resident			Provided fewer services	I do not support an increase	Same	Same	Same	Same	Reduced	Reduced	Same	Reduced	Reduced	Same	Same	Same	Increased	Reduced	Strensall	We are 66 and 69. Income pensions state + private. Almost no increases. Plus income from our business- PC office chairs. My advice use your money better. Use less external consultants and shop around for services and goods.   Our priority- regular cleaning out of gullies and more regular street sweeping. 
100	6071460435	2017-01-25T13:38:13	2017-01-25T13:41:44	Resident		Increased charges	Provided fewer services	I do not support an increase	Same	Same	Increased	Same	Same	Same	Same	Same	Increased	Same	Same	Same	Increased	Same	Dringhouses and Woodthorpe	I don't support an increase- Should be centrally funded.    Oxford c.c Recycles 20% more than York. Receiving money into their coffers rather than paying out for landfill. Follow their procedures. Press the relevant bodies for more funding for pupils to bring Yorkshire up near southern counties.
