﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2012/2013	2012-04-01	2013-03-31	Annual
2	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
3	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
4	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
5	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
6	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
7	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
8	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
9	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	NC	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
10	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	26.50 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
11	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	21.00 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
12	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	17.10 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
13	EH2	Proportion of population aged 15 to 24 screened for chlamydia (%) - Females	15.80 %	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
