﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	RM16	Number of fixed term exclusions in the secondary sector	660.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
2	RM16	Number of fixed term exclusions in the secondary sector	508.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
3	RM16	Number of fixed term exclusions in the secondary sector	554.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
4	RM16	Number of fixed term exclusions in the secondary sector	546.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
5	RM16	Number of fixed term exclusions in the secondary sector	462.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
6	RM16	Number of fixed term exclusions in the secondary sector	617.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
7	RM16	Number of fixed term exclusions in the secondary sector	734.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
8	RM16	Number of fixed term exclusions in the secondary sector	1228.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
9	RM16	Number of fixed term exclusions in the secondary sector	784.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
10	RM16	Number of fixed term exclusions in the secondary sector	784.00 Number	Number	2019/2020_Q4	2020-01-01	2020-03-31	Annual
11	RM16	Number of fixed term exclusions in the secondary sector	1067.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
12	RM16	Number of fixed term exclusions in the secondary sector	1067.00 Number	Number	2020/2021_Q4	2021-01-01	2021-03-31	Annual
13	RM16	Number of fixed term exclusions in the secondary sector	1800.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
14	RM16	Number of fixed term exclusions in the secondary sector	1800.00 Number	Number	2021/2022_Q4	2022-01-01	2022-03-31	Annual
15	RM16	Number of fixed term exclusions in the secondary sector	2988.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
16	RM16	Number of fixed term exclusions in the secondary sector	2988.00 Number	Number	2022/2023_Q4	2023-01-01	2023-03-31	Annual
17	RM16	Number of fixed term exclusions in the secondary sector	3343.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
18	RM16	Number of fixed term exclusions in the secondary sector	3510.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
