﻿_id	SCH CODE	School Name	Year	Places	Place Allocated	1st Preference	2nd Preference	3rd Preference	4th Preference	Unplaced	SLE	Catchment	Sibling	Distance	Religion	Outside specified area	Inside specified area	Total
1	8162000	Acomb Primary School	2024	45	45	45					1	31	5	8	0			45
2	8162431	Badger Hill Primary School	2024	30	19	13	6				0	3	8	8	0			19
3	8162386	Bishopthorpe Infant School	2024	50	44	40	4				1	28	1	14	0			44
4	8162024	Burton Green Primary School	2024	30	24	24					2	7	4	11	0			24
5	8162003	Carr Infant School	2024	60	60	60					1	43	1	15	0			60
6	8162018	Clifton Green Primary School	2024	60	47	47					0	28	7	12	0			47
7	8162430	Clifton with Rawcliffe Primary School	2024	90	90	89	1				1	67	12	10	0			90
8	8162013	Copmanthorpe Primary School	2024	60	31	31					1	25	3	2	0			31
9	8162007	Dringhouses Primary School	2024	45	44	41	3				0	15	6	23	0			44
10	8163151	Dunnington CE Primary School	2024	30	22	21	1				1	20		1	0			22
11	8163152	Elvington CE Primary School	2024	20	10	10					0	9	1		0			10
12	8162008	Fishergate Primary School	2024	45	34	31	2		1		0	28	1	5	0			34
13	8162004	Haxby Road Primary Academy	2024	45	33	33					4	19	1	9	0			33
14	8162241	Headlands Primary School	2024	45	24	24					1	19		4	0			24
15	8162001	Hempland Primary School	2024	60	60	58	2				1	53	2	4	0			60
16	8163302	Heworth CE Primary School	2024	20	20	19	1				0	0	7	3	2		8	20
17	8162028	Hob Moor Community Primary School	2024	45	29	28	1				0	10	9	10	0			29
18	8162180	Huntington Primary Academy	2024	60	32	31	1				0	21	7	4	0			32
19	8162011	Knavesmire Primary School	2024	60	60	60					1	45	7	7	0			60
20	8162428	Lakeside Primary School	2024	30	25	24		1			1	15	5	4	0			25
21	8163158	Lord Deramores Primary School	2024	30	30	30					3	8	7	12	0			30
22	8162033	Naburn Church Of England Primary School	2024	12	5	5					0	5			0			5
23	8162021	New Earswick Primary School	2024	30	20	20					1	13	1	5	0			20
24	8162176	Osbaldwick Primary School	2024	45	31	28	2			1	0	21	3	6	0			31
25	8163904	Our Lady Queen of Martyrs RC Primary School	2024	60	41	38	3				0	0		22	19			41
26	8162012	Park Grove Primary Academy	2024	40	34	34					0	14	3	17	0			34
27	8162029	Poppleton Ousebank Primary School	2024	60	58	57	1				0	40	9	9	0			58
28	8162014	Poppleton Road Primary School	2024	60	52	43	8			1	0	17	10	24	0			52
29	8162058	Ralph Butterfield Primary School	2024	50	50	50					0	23	12	15	0			50
30	8163212	Robert Wilkinson Primary School	2024	75	54	54					1	46	4	3	0			54
31	8162349	Rufforth Primary School	2024	15	15	13	2				0	3	5	7	0			15
32	8162016	Scarcroft Primary School	2024	60	36	29	7				0	27	5	4	0			36
33	8162169	Skelton Primary School	2024	26	20	20					1	18	1		0			20
34	8163401	St Aelred's Catholic Primary School	2024	30	27	26	1				0	0		21	6			27
35	8163002	St Barnabas' CE Primary School	2024	30	11	11					0	10	1		0			11
36	8163402	St George's RC Primary School	2024	30	25	24	1				0	0		20	5			25
37	8162020	St Lawrence's CE Primary School	2024	30	22	22					0	7	7	8	0			22
38	8163222	St Mary's CE Primary School	2024	15	15	15					0	12	2	1	0			15
39	8163156	St Oswald's CE Primary School	2024	45	45	35	10				0	27	5	13	0			45
40	8163003	St Paul's CE Primary School	2024	28	24	22	2				0	12	3	9	0			24
41	8163403	St Wilfrid's RC Primary School	2024	40	29	27	1			1	0	0		9	19			29
42	8162227	Stockton On The Forest Primary School	2024	15	12	11		1			0	8	1	3	0			12
43	8162429	Tang Hall Primary School	2024	30	26	25				1	1	19	2	3	0			26
44	8162017	Westfield Community Primary School	2024	80	55	53	2				2	41	3	9	0			55
45	8163380	Wheldrake with Thorganby CE Primary School	2024	30	13	13					0	12	1		0			13
46	8162240	Wigginton Primary School	2024	40	25	25					0	22	2	1	0			25
47	8162027	Woodthorpe Primary School	2024	60	48	48					1	38	4	5	0			48
48	8162015	Yearsley Grove Primary School	2024	60	45	45					1	24	14	6	0			45
