﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Date_Closed	Ward	Easting	Northing
1	462320.8813	452347.0876	1828571125	191217-000138	Water and drainage problem	Surface water	2019/12/17 18:36:34+00	2020/03/23 10:26:33+00	Heworth	462320.88134156	452347.08763531
2	458619.8586	452456.7368	1828571179	191218-000114	Water and drainage problem	Surface water	2019/12/18 23:49:16+00	2020/01/02 09:52:28+00	Holgate	458619.85857491	452456.73684066
3	458579.0092	452473.719900001	1828571197	191219-000036	Water and drainage problem	Blocked	2019/12/19 09:59:59+00	2020/01/02 09:52:02+00		458579.00923862	452473.71993131
4	460417.6164	451991.406099999	1828571211	191219-000056	Water and drainage problem	Surface water	2019/12/19 11:09:16+00	2023/10/05 17:46:39+00	Guildhall	460417.61644352	451991.40612485
5	460687.7079	451334.447000001	1828571212	191219-000059	Water and drainage problem	Blocked	2019/12/19 11:28:04+00	2020/01/02 09:54:53+00	Guildhall	460687.70787174	451334.44704547
6	461077.7482	452260.165100001	1828571219	191219-000067	Water and drainage problem	Flooded	2019/12/19 12:24:15+00	2023/10/05 17:46:39+00	Guildhall	461077.74816423	452260.16507449
7	460726.4993	449779.718599999	1828571226	191219-000078	Water and drainage problem	Surface water	2019/12/19 13:30:02+00	2023/10/05 17:46:39+00	Fishergate	460726.49930562	449779.71855606
8	458673.9114	450792.505899999	1828571228	191219-000086	Water and drainage problem	Surface water	2019/12/19 13:34:01+00	2019/12/24 12:22:17+00	Holgate	458673.91143181	450792.50589295
9	457993.08	451292.48	1828571230	191219-000087	Water and drainage problem	Blocked	2019/12/19 13:42:06+00	2019/12/24 12:21:25+00	Holgate	457993.08	451292.48
10	460412.36	451989.359999999	1828571237	191219-000096	Water and drainage problem	Flooded	2019/12/19 14:28:37+00	2023/10/05 17:46:39+00		460412.36	451989.36
11	460961.4949	453140.349300001	1828571265	191220-000028	Water and drainage problem	Flooded	2019/12/20 09:57:16+00	2020/01/02 09:55:20+00	Heworth	460961.49491047	453140.34931332
12	458757.2451	453501.683499999	1828571283	191220-000051	Water and drainage problem	Blocked	2019/12/20 12:55:33+00	2020/01/06 15:29:19+00	Rawcliffe & Clifton Without	458757.24513385	453501.6835472
13	459664.202	451499.1434	1828571284	191220-000038	Water and drainage problem	Flooded	2019/12/20 12:58:14+00	2021/11/02 10:16:29+00	Micklegate	459664.20200244	451499.14340444
14	460424.6953	451983.1851	1828571288	191220-000057	Water and drainage problem	Flooded	2019/12/20 13:44:09+00	2020/01/06 15:28:57+00		460424.69530867	451983.18513663
15	461000.1689	458204.0681	1828571299	191220-000074	Water and drainage problem	Blocked	2019/12/20 15:17:23+00	2020/01/06 16:02:30+00	Haxby & Wigginton	461000.16886279	458204.06806095
16	460108.056	450782.921700001	1828571343	191222-000007	Water and drainage problem	Blocked	2019/12/22 18:59:47+00	2020/01/15 09:08:14+00	Micklegate	460108.05597786	450782.92169582
17	462835.5714	459293.532	1828571377	191223-000008	Water and drainage problem	Blocked	2019/12/23 10:52:38+00	2023/10/05 17:46:40+00	Strensall	462835.57139447	459293.53203348
18	457040.3613	451376.424699999	1828571393	191223-000071	Water and drainage problem	Damaged	2019/12/23 11:30:42+00	2023/10/05 17:46:40+00	Westfield	457040.36128432	451376.42467549
19	460072.4329	450281.510199999	1828571401	191223-000075	Water and drainage problem	Surface water	2019/12/23 11:56:25+00	2020/01/02 10:14:26+00	Micklegate	460072.43294975	450281.51021096
20	460448.6766	450731.195900001	1828571405	191223-000076	Water and drainage problem	Surface water	2019/12/23 12:04:15+00	2019/12/27 09:26:47+00	Micklegate	460448.67663948	450731.1959393
21	458906.92	451041.52	1828571425	191223-000107	Water and drainage problem	Blocked	2019/12/23 13:32:46+00	2020/01/06 16:03:08+00	Holgate	458906.92	451041.52
22	461185.6317	458375.632099999	1828571426	191223-000037	Water and drainage problem	Blocked	2019/12/23 13:37:33+00	2020/01/06 16:03:35+00	Haxby & Wigginton	461185.63166606	458375.63206792
23	462657.6989	458678.220100001	1828571445	191223-000116	Water and drainage problem	Blocked	2019/12/23 14:54:11+00	2023/10/05 17:46:40+00	Strensall	462657.69893989	458678.22006769
24	458627.04	454101.32	1828571450	191223-000136	Water and drainage problem	Blocked	2019/12/23 15:52:54+00	2020/02/11 09:20:48+00		458627.04	454101.32
25	459132.9015	452029.1284	1828571473	191223-000163	Water and drainage problem	Surface water	2019/12/23 16:50:21+00	2020/01/02 09:51:22+00	Holgate	459132.90147512	452029.12841057
26	459926.7954	454053.880899999	1828571481	191224-000013	Water and drainage problem	Surface water	2019/12/24 09:10:38+00	2020/09/18 11:43:45+00	Clifton	459926.7954463	454053.88089005
27	460727.7914	451292.3201	1828571495	191224-000033	Water and drainage problem	Blocked	2019/12/24 11:54:20+00	2020/01/02 09:55:50+00	Guildhall	460727.79138825	451292.32014944
28	460721.8465	451290.8357	1828571504	191225-000000	Water and drainage problem	Blocked	2019/12/25 12:26:52+00	2020/01/03 07:38:35+00	Guildhall	460721.84650748	451290.83568646
29	458683.2804	449624.857899999	1828571605	191230-000032	Water and drainage problem	Loose or rattling	2019/12/30 10:53:59+00	2023/10/05 17:46:41+00	Dringhouses & Woodthorpe	458683.2804155	449624.85791223
30	461031.895	454559.437799999	1828571635	191230-000077	Water and drainage problem	Damaged	2019/12/30 15:21:57+00	2020/01/15 09:26:57+00	Huntington & New Earswick	461031.89497023	454559.43776495
31	457234.9922	456312.8539	1828571659	191230-000108	Water and drainage problem	Surface water	2019/12/30 22:54:31+00	2020/01/21 13:58:28+00	Rural West York	457234.99224511	456312.85388589
32	461487.6906	454381.644300001	1828571662	191231-000014	Water and drainage problem	Surface water	2019/12/31 08:59:21+00	2020/01/22 11:44:23+00	Huntington & New Earswick	461487.69060242	454381.64430996
33	461279.84	451038.4	1828571689	191231-000054	Water and drainage problem	Blocked	2019/12/31 17:38:53+00	2023/10/05 17:46:41+00	Fishergate	461279.84	451038.4
34	459580.48	450854.0	1828571691	191231-000056	Water and drainage problem	Blocked	2019/12/31 20:19:47+00	2020/01/02 11:50:19+00	Micklegate	459580.48	450854
35	460193.9625	450513.8698	1828571694	200101-000001	Water and drainage problem	Blocked	2020/01/01 12:51:15+00	2020/01/07 08:40:26+00	Micklegate	460193.96249895	450513.86979137
36	456744.8032	452660.255999999	1828571722	200102-000007	Water and drainage problem	Blocked	2020/01/02 10:04:03+00	2020/01/08 11:21:14+00	Acomb	456744.80318111	452660.25599178
37	457037.0075	447400.572799999	1828571734	200102-000040	Water and drainage problem	Blocked	2020/01/02 11:20:21+00	2020/01/29 11:16:38+00		457037.00752681	447400.57281228
38	459937.8698	451547.614	1828571841	200103-000074	Water and drainage problem	Blocked	2020/01/03 14:45:29+00	2023/10/05 17:46:42+00	Micklegate	459937.86983284	451547.6139528
39	459183.0549	451465.876599999	1828571847	200103-000080	Water and drainage problem	Damaged	2020/01/03 15:11:57+00	2020/01/15 09:51:02+00	Holgate	459183.05487652	451465.87655059
40	458688.6011	449597.612	1828571868	200103-000110	Water and drainage problem	Loose or rattling	2020/01/03 23:07:43+00	2020/01/08 11:24:36+00	Dringhouses & Woodthorpe	458688.60110653	449597.6120027
41	458030.309	450770.320599999	1828571870	200104-000001	Water and drainage problem	Blocked	2020/01/04 11:24:52+00	2020/01/08 11:22:24+00	Westfield	458030.30899335	450770.32061797
42	465757.5947	456135.9309	1828571920	200105-000039	Water and drainage problem	Blocked	2020/01/05 15:32:58+00	2020/01/08 11:19:42+00	Strensall	465757.59469721	456135.93089675
43	462544.6906	458685.1198	1828571923	200105-000042	Water and drainage problem	Blocked	2020/01/05 15:54:22+00	2020/01/08 11:20:12+00	Strensall	462544.69061388	458685.11983377
44	457621.2189	454835.8081	1828571939	200105-000058	Water and drainage problem	Surface water	2020/01/05 18:07:33+00	2023/10/05 17:46:43+00	Rawcliffe & Clifton Without	457621.21890585	454835.80809873
45	460372.32	458366.960000001	1828571974	200106-000072	Water and drainage problem	Blocked	2020/01/06 10:17:19+00	2020/01/08 11:20:44+00		460372.32	458366.96
46	459637.7595	447557.359099999	1828572023	200106-000137	Water and drainage problem	Blocked	2020/01/06 12:58:01+00	2020/01/08 11:22:58+00	Bishopthorpe	459637.7595313	447557.3590948
47	461575.1872	452023.5493	1828572025	200106-000142	Water and drainage problem	Blocked	2020/01/06 13:08:55+00	2020/01/08 11:21:54+00	Heworth	461575.18720889	452023.54932052
48	459836.84	453112.51	1828572034	200106-000151	Water and drainage problem	Blocked	2020/01/06 14:25:42+00	2020/01/08 11:23:52+00	Clifton	459836.84	453112.51
49	459441.7825	454913.1601	1828572037	200106-000154	Water and drainage problem	Damaged	2020/01/06 14:51:47+00	2020/01/09 09:16:53+00	Rawcliffe & Clifton Without	459441.78245516	454913.16012033
50	461595.36	453910.48	1828572074	200106-000199	Water and drainage problem	Damaged	2020/01/06 20:32:59+00	2023/10/05 17:46:44+00	Heworth	461595.36	453910.48
51	457804.5481	454914.0162	1828572107	200107-000058	Water and drainage problem	Loose or rattling	2020/01/07 13:00:16+00	2020/01/09 09:16:04+00	Rawcliffe & Clifton Without	457804.54808791	454914.01618266
52	458310.3372	452018.7567	1828572114	200107-000067	Water and drainage problem	Blocked	2020/01/07 13:48:55+00	2023/10/05 17:46:44+00	Holgate	458310.33718809	452018.75672972
53	456454.0291	446766.0989	1828572201	200108-000037	Water and drainage problem	Blocked	2020/01/08 10:16:46+00	2020/01/15 09:07:48+00		456454.02906171	446766.09889326
54	460843.5631	458208.906099999	1828572236	200108-000072	Water and drainage problem	Damaged	2020/01/08 16:00:08+00	2023/10/05 17:46:45+00	Haxby & Wigginton	460843.5630675	458208.90605706
55	458563.2943	453783.772399999	1828572257	200108-000105	Water and drainage problem	Flooded	2020/01/08 21:09:37+00	2023/10/05 17:46:45+00	Rawcliffe & Clifton Without	458563.2942635	453783.77240289
56	461284.2508	458187.6284	1828572330	200109-000088	Water and drainage problem	Flooded	2020/01/09 19:52:56+00	2020/03/12 15:01:23+00	Haxby & Wigginton	461284.25076711	458187.62837719
57	456723.863	449623.1632	1828572372	200110-000061	Water and drainage problem	Surface water	2020/01/10 11:06:17+00	2023/10/05 17:46:45+00	Westfield	456723.86299122	449623.16319606
58	459934.2107	450627.4176	1828572436	200112-000000	Water and drainage problem	Blocked	2020/01/12 10:35:43+00	2020/01/21 13:59:46+00	Micklegate	459934.21071943	450627.41760654
59	460920.5556	455406.283	1828572437	200112-000001	Water and drainage problem	Surface water	2020/01/12 11:24:31+00	2020/01/29 11:20:13+00	Huntington & New Earswick	460920.55561823	455406.28302229
60	458482.4072	453894.522600001	1828572440	200112-000005	Water and drainage problem	Blocked	2020/01/12 14:59:45+00	2020/01/21 14:01:08+00	Rawcliffe & Clifton Without	458482.40715566	453894.52257796
61	456219.3032	451971.0406	1828572445	200112-000011	Water and drainage problem	Surface water	2020/01/12 19:54:43+00	2020/01/21 14:00:22+00	Rural West York	456219.30315314	451971.04061724
62	462224.3666	451662.3092	1828572501	200113-000084	Water and drainage problem	Surface water	2020/01/13 14:54:54+00	2020/01/29 11:22:33+00	Hull Road	462224.36664448	451662.30923097
63	460320.92	451036.92	1828572551	200114-000043	Water and drainage problem	Blocked	2020/01/14 10:34:12+00	2023/10/05 17:46:46+00		460320.92	451036.92
64	458769.64	452309.52	1828572566	200114-000063	Water and drainage problem	Blocked	2020/01/14 11:44:27+00	2023/10/05 17:46:46+00		458769.64	452309.52
65	460957.4605	453809.1614	1828572574	200114-000060	Water and drainage problem	Blocked	2020/01/14 13:40:00+00	2020/01/21 13:59:22+00		460957.46053836	453809.16140172
66	457034.5729	450947.309599999	1828572577	200114-000081	Water and drainage problem	Blocked	2020/01/14 14:14:00+00	2020/01/21 13:58:58+00	Westfield	457034.57289911	450947.30960896
67	456985.1488	450542.4353	1828572580	200114-000084	Water and drainage problem	Surface water	2020/01/14 14:27:06+00	2020/01/21 14:04:09+00	Westfield	456985.14881843	450542.43533552
68	461820.4078	452684.563100001	1828572583	200114-000088	Water and drainage problem	Flooded	2020/01/14 14:54:18+00	2020/01/21 13:57:54+00	Heworth	461820.40783574	452684.56307788
69	460571.5841	453090.546700001	1828572597	200114-000104	Water and drainage problem	Surface water	2020/01/14 17:07:55+00	2023/10/05 17:46:46+00	Guildhall	460571.58409061	453090.54667103
70	455836.9152	454543.907600001	1828572632	200115-000033	Water and drainage problem	Blocked	2020/01/15 09:52:09+00	2020/01/21 14:02:55+00	Rural West York	455836.91517088	454543.90756344
71	458240.4147	452021.5737	1828572646	200115-000060	Water and drainage problem	Loose or rattling	2020/01/15 10:53:30+00	2020/01/22 10:12:35+00	Holgate	458240.41468267	452021.57374479
72	463902.76	461355.289999999	1828572680	200115-000100	Water and drainage problem	Blocked	2020/01/15 15:11:22+00	2020/01/29 11:17:19+00		463902.76	461355.29
73	459541.0675	454979.6368	1828572732	200116-000033	Water and drainage problem	Damaged	2020/01/16 09:43:02+00	2020/01/23 11:48:25+00	Rawcliffe & Clifton Without	459541.06754956	454979.63681578
74	458674.3084	455442.4299	1828572733	200116-000036	Water and drainage problem	Damaged	2020/01/16 09:43:02+00	2020/01/23 11:49:20+00	Rawcliffe & Clifton Without	458674.3083574	455442.42993384
75	458540.56	451309.84	1828572749	200116-000055	Water and drainage problem	Blocked	2020/01/16 10:57:41+00	2023/10/05 17:46:47+00		458540.56	451309.84
76	459368.0039	450739.6788	1828572757	200116-000063	Water and drainage problem	Damaged	2020/01/16 11:35:29+00	2023/10/05 17:46:47+00	Micklegate	459368.00394989	450739.67878441
77	461727.9735	456256.4452	1828572767	200116-000032	Water and drainage problem	Blocked	2020/01/16 11:58:18+00	2020/01/30 09:08:45+00	Huntington & New Earswick	461727.97350022	456256.44517147
78	461665.0433	453373.887499999	1828572769	200116-000079	Water and drainage problem	Surface water	2020/01/16 12:02:56+00	2023/10/05 17:46:48+00	Heworth Without	461665.04332865	453373.8874763
79	459065.2573	450761.148600001	1828572776	200116-000091	Water and drainage problem	Blocked	2020/01/16 12:42:15+00	2020/01/29 11:17:49+00	Micklegate	459065.25728741	450761.14861883
80	458856.56	450963.16	1828572783	200116-000097	Water and drainage problem	Blocked	2020/01/16 13:22:44+00	2020/01/23 14:15:47+00		458856.56	450963.16
81	456838.7547	451635.0887	1828572791	200116-000090	Water and drainage problem	Damaged	2020/01/16 14:46:25+00	2023/10/05 17:46:48+00	Acomb	456838.75471159	451635.08871431
82	458792.8912	452180.3299	1828572802	200116-000126	Water and drainage problem	Blocked	2020/01/16 16:52:53+00	2020/01/29 11:50:28+00	Holgate	458792.89124757	452180.32985776
83	459640.5182	450265.381200001	1828572808	200116-000131	Water and drainage problem	Blocked	2020/01/16 18:23:56+00	2020/01/29 11:50:56+00	Micklegate	459640.51820731	450265.38115685
84	457541.5434	451478.2754	1828572839	200117-000024	Water and drainage problem	Blocked	2020/01/17 09:30:48+00	2020/01/23 14:15:07+00	Acomb	457541.54340575	451478.27535646
85	458143.4786	455009.9079	1828572901	200118-000019	Water and drainage problem	Blocked	2020/01/18 22:44:52+00	2020/01/29 11:22:05+00	Rawcliffe & Clifton Without	458143.478624	455009.90794454
86	458799.9747	452167.762800001	1828572929	200120-000006	Water and drainage problem	Surface water	2020/01/20 09:31:52+00	2020/01/29 11:25:58+00	Holgate	458799.97470001	452167.76283042
87	459564.7664	452196.6535	1828572931	200120-000024	Water and drainage problem	Surface water	2020/01/20 09:37:08+00	2020/01/27 15:32:36+00	Clifton	459564.76636405	452196.65353583
88	459520.0995	451900.8105	1828572940	200120-000040	Water and drainage problem	Surface water	2020/01/20 10:21:56+00	2020/02/04 08:18:53+00	Holgate	459520.09946335	451900.81051336
89	459990.7688	451736.639599999	1828572941	200120-000033	Water and drainage problem	Blocked	2020/01/20 10:29:37+00	2020/02/04 08:19:22+00	Micklegate	459990.76877344	451736.6396154
90	459684.953	450087.3956	1828572953	200120-000041	Water and drainage problem	Blocked	2020/01/20 11:51:30+00	2023/10/05 17:46:49+00	Micklegate	459684.95296552	450087.39557813
91	461838.5329	453063.167199999	1828572966	200120-000086	Water and drainage problem	Loose or rattling	2020/01/20 14:15:38+00	2023/10/05 17:46:49+00	Heworth	461838.53292571	453063.16720499
92	462224.52	451455.800000001	1828572969	200120-000066	Water and drainage problem	Damaged	2020/01/20 14:31:48+00	2020/01/23 14:16:44+00		462224.52	451455.8
93	461242.1227	451361.0459	1828573028	200121-000005	Water and drainage problem	Surface water	2020/01/21 07:52:38+00	2020/01/23 10:11:52+00	Guildhall	461242.12269866	451361.0458885
94	458792.7668	452191.311100001	1828573032	200121-000018	Water and drainage problem	Blocked	2020/01/21 10:10:10+00	2020/01/22 13:18:50+00	Holgate	458792.76681202	452191.3110897
95	461833.9689	453068.5912	1828573036	200121-000033	Water and drainage problem	Loose or rattling	2020/01/21 10:36:50+00	2023/10/05 17:46:49+00	Heworth Without	461833.96885409	453068.59117418
96	459916.8352	455468.625800001	1828573059	200121-000015	Water and drainage problem	Damaged	2020/01/21 12:03:05+00	2020/01/21 12:54:49+00		459916.83517066	455468.62579978
97	459359.0742	450743.250700001	1828573066	200121-000070	Water and drainage problem	Missing	2020/01/21 13:22:41+00	2020/01/22 10:55:21+00	Micklegate	459359.07424453	450743.25066655
98	460939.8792	455745.6052	1828573069	200121-000063	Water and drainage problem	Damaged	2020/01/21 14:31:37+00	2023/10/05 17:46:49+00	Huntington & New Earswick	460939.87919451	455745.60518489
99	457030.1748	451408.373199999	1828573107	200122-000018	Water and drainage problem	Loose or rattling	2020/01/22 09:25:07+00	2023/10/05 17:46:50+00	Westfield	457030.17480561	451408.37317689
100	463876.5898	460880.721000001	1828573203	200123-000040	Water and drainage problem	Blocked	2020/01/23 12:15:50+00	2020/01/29 11:19:41+00		463876.58984595	460880.72102684
101	456892.9256	452620.2817	1828573208	200123-000038	Water and drainage problem	Blocked	2020/01/23 12:51:30+00	2020/01/28 09:31:28+00		456892.92556962	452620.28170271
102	463877.2854	460879.4571	1828573216	200123-000041	Water and drainage problem	Blocked	2020/01/23 14:48:39+00	2020/01/28 09:31:00+00		463877.28544254	460879.45711333
103	458120.9439	451740.1424	1828573218	200123-000061	Water and drainage problem	Blocked	2020/01/23 15:01:30+00	2020/01/28 09:31:50+00	Holgate	458120.94392637	451740.14242819
104	459641.1719	450276.6653	1828573223	200123-000065	Water and drainage problem	Blocked	2020/01/23 16:15:03+00	2020/01/28 09:32:10+00		459641.17188774	450276.66528144
105	460333.8198	451693.1249	1828573276	200124-000021	Water and drainage problem	Loose or rattling	2020/01/24 09:30:55+00	2023/10/05 17:46:50+00	Guildhall	460333.81982452	451693.12491064
106	462599.3176	453391.431500001	1828573285	200124-000024	Water and drainage problem	Surface water	2020/01/24 10:27:52+00	2020/01/30 09:14:15+00	Heworth Without	462599.31756554	453391.43152624
107	460199.7455	446649.886299999	1828573409	200127-000068	Water and drainage problem	Surface water	2020/01/27 10:39:06+00	2020/01/30 09:13:04+00	Wheldrake	460199.7454809	446649.88628797
108	462692.9218	453281.0867	1828573427	200127-000087	Water and drainage problem	Damaged	2020/01/27 11:43:04+00	2020/01/29 10:48:11+00	Heworth Without	462692.92176196	453281.08670837
109	458020.9452	449419.807	1828573428	200127-000088	Water and drainage problem	Damaged	2020/01/27 11:46:46+00	2023/10/05 17:46:51+00	Dringhouses & Woodthorpe	458020.94518927	449419.80698728
110	457800.5893	450396.6107	1828573459	200127-000126	Water and drainage problem	Blocked	2020/01/27 14:17:53+00	2020/02/04 08:20:12+00	Westfield	457800.58925358	450396.6106908
111	457810.7728	450386.2863	1828573460	200127-000127	Water and drainage problem	Blocked	2020/01/27 14:20:37+00	2020/02/04 08:20:44+00	Westfield	457810.77283953	450386.28633304
112	457832.2509	450499.057499999	1828573461	200127-000129	Water and drainage problem	Blocked	2020/01/27 14:22:06+00	2020/02/04 08:04:32+00	Westfield	457832.250884	450499.05754674
113	460403.5354	449639.3004	1828573530	200128-000041	Water and drainage problem	Damaged	2020/01/28 09:46:25+00	2023/10/05 17:46:52+00	Fishergate	460403.53539096	449639.30038411
114	469197.0282	451086.823799999	1828573562	200128-000042	Water and drainage problem	Water and drainage problem	2020/01/28 12:44:55+00	2023/10/05 17:46:52+00	Osbaldwick & Derwent	469197.02821364	451086.82376282
115	461017.7915	455127.964500001	1828573563	200128-000081	Water and drainage problem	Missing	2020/01/28 12:48:50+00	2020/01/28 14:14:04+00	Huntington & New Earswick	461017.79147504	455127.96454962
116	456340.5127	455043.671700001	1828573642	200129-000047	Water and drainage problem	Blocked	2020/01/29 11:31:13+00	2020/02/04 07:41:04+00	Rural West York	456340.51271307	455043.67173971
117	460555.5965	450285.601	1828573735	200130-000043	Water and drainage problem	Damaged	2020/01/30 12:00:26+00	2020/02/05 08:20:47+00	Fishergate	460555.5965182	450285.60099299
118	456630.9809	450361.372	1828573736	200130-000013	Water and drainage problem	Surface water	2020/01/30 12:07:53+00	2023/10/05 17:46:53+00	Westfield	456630.9809417	450361.37199254
119	459663.367	450087.003	1828573747	200130-000062	Water and drainage problem	Blocked	2020/01/30 14:58:00+00	2020/02/04 08:18:08+00	Micklegate	459663.36697378	450087.00302078
120	460865.1667	451041.016100001	1828573751	200130-000052	Water and drainage problem	Blocked	2020/01/30 16:24:05+00	2023/10/05 17:46:53+00	Fishergate	460865.16667973	451041.01613742
121	458919.4221	451080.033399999	1828573792	200131-000031	Water and drainage problem	Surface water	2020/01/31 10:30:06+00	2020/02/04 08:13:47+00	Holgate	458919.42207909	451080.03342962
122	456600.8777	451707.530400001	1828573838	200131-000087	Water and drainage problem	Damaged	2020/01/31 21:47:32+00	2023/10/05 17:46:54+00	Acomb	456600.8777387	451707.53037609
123	460328.6352	451898.548	1828573865	200202-000012	Water and drainage problem	Blocked	2020/02/02 19:21:16+00	2020/02/07 08:14:36+00	Guildhall	460328.63520447	451898.5480442
124	460461.9855	452052.734300001	1828573866	200202-000013	Water and drainage problem	Flooded	2020/02/02 19:30:54+00	2023/10/05 17:46:54+00	Guildhall	460461.98547117	452052.73429007
125	460473.8289	452146.014	1828573867	200202-000014	Water and drainage problem	Flooded	2020/02/02 19:35:14+00	2020/02/07 08:14:06+00	Guildhall	460473.82894396	452146.01397403
126	460474.1563	452155.9881	1828573868	200202-000015	Water and drainage problem	Blocked	2020/02/02 19:39:09+00	2023/10/05 17:46:54+00	Guildhall	460474.15632885	452155.98814241
127	460608.04	449638.4526	1828573913	200203-000059	Water and drainage problem	Blocked	2020/02/03 11:34:19+00	2020/02/07 09:18:12+00		460608.04003559	449638.45258013
128	465755.0527	452294.438100001	1828573924	200203-000076	Water and drainage problem	Blocked	2020/02/03 12:31:34+00	2020/02/07 09:19:23+00	Osbaldwick & Derwent	465755.05268088	452294.43805103
129	461155.0652	453006.277799999	1828573930	200203-000080	Water and drainage problem	Flooded	2020/02/03 13:00:18+00	2020/02/07 09:17:53+00	Heworth	461155.06522953	453006.27782006
130	461174.7927	449072.2829	1828573946	200203-000104	Water and drainage problem	Loose or rattling	2020/02/03 14:48:51+00	2020/02/07 08:11:15+00	Fulford & Heslington	461174.79273385	449072.28286204
131	461271.4703	453834.048900001	1828573957	200203-000116	Water and drainage problem	Blocked	2020/02/03 16:32:59+00	2023/10/05 17:46:54+00	Heworth	461271.4702632	453834.04887232
132	461699.014	452722.0277	1828573977	200204-000021	Water and drainage problem	Surface water	2020/02/04 08:55:36+00	2020/02/07 09:18:53+00	Heworth	461699.01403888	452722.02770256
133	458070.16	452248.640000001	1828574022	200204-000026	Water and drainage problem	Blocked	2020/02/04 11:39:26+00	2020/03/24 13:44:30+00		458070.16	452248.64
134	458313.783	448838.094599999	1828574056	200204-000088	Water and drainage problem	Blocked	2020/02/04 15:15:29+00	2023/10/05 17:46:55+00	Dringhouses & Woodthorpe	458313.7830483	448838.09458368
135	460382.6428	451640.8013	1828574135	200205-000054	Water and drainage problem	Damaged	2020/02/05 10:53:34+00	2020/02/07 08:47:07+00	Guildhall	460382.64275287	451640.80129065
136	459431.5328	451102.4749	1828574258	200207-000030	Water and drainage problem	Blocked	2020/02/07 10:59:37+00	2020/02/11 08:48:15+00	Micklegate	459431.53280606	451102.47492301
137	458420.246	451009.969599999	1828574273	200207-000044	Water and drainage problem	Damaged	2020/02/07 14:24:53+00	2020/02/11 10:25:22+00	Holgate	458420.24599846	451009.96962081
138	460134.0	450903.101500001	1828574284	200207-000048	Water and drainage problem	Loose or rattling	2020/02/07 16:13:29+00	2023/10/05 17:46:56+00	Micklegate	460133.99999117	450903.10149969
139	458142.4642	455007.475099999	1828574292	200208-000000	Water and drainage problem	Blocked	2020/02/08 07:51:50+00	2020/03/02 10:11:39+00	Rawcliffe & Clifton Without	458142.46418441	455007.47514675
140	458905.225	450579.013599999	1828574338	200209-000000	Water and drainage problem	Blocked	2020/02/09 10:29:11+00	2020/02/14 08:56:41+00	Dringhouses & Woodthorpe	458905.22496536	450579.01360519
141	456855.8666	452071.2018	1828574339	200209-000001	Water and drainage problem	Flooded	2020/02/09 11:05:48+00	2020/02/12 07:53:06+00	Acomb	456855.866575	452071.20177789
142	458584.67	451360.697799999	1828574340	200209-000002	Water and drainage problem	Blocked	2020/02/09 11:21:10+00	2020/02/12 08:09:52+00	Holgate	458584.66999709	451360.6978415
143	459199.4979	447450.2272	1828574341	200209-000003	Water and drainage problem	Surface water	2020/02/09 11:34:10+00	2020/02/20 09:32:43+00	Bishopthorpe	459199.49790268	447450.22717474
144	458656.5053	453883.6855	1828574342	200209-000004	Water and drainage problem	Blocked	2020/02/09 11:49:54+00	2020/03/02 10:20:43+00	Rawcliffe & Clifton Without	458656.50531725	453883.68553525
145	466355.4693	452279.855	1828574343	200209-000005	Water and drainage problem	Flooded	2020/02/09 11:50:14+00	2020/02/14 08:57:55+00	Osbaldwick & Derwent	466355.46932684	452279.85504943
146	462088.0662	451375.7773	1828574344	200209-000006	Water and drainage problem	Flooded	2020/02/09 11:53:53+00	2020/02/20 10:50:48+00	Hull Road	462088.06616064	451375.77731026
147	456612.1211	446531.862500001	1828574345	200209-000007	Water and drainage problem	Flooded	2020/02/09 11:56:51+00	2020/02/12 08:12:52+00	Copmanthorpe	456612.12112371	446531.86248968
148	459176.9169	450709.803099999	1828574346	200209-000008	Water and drainage problem	Blocked	2020/02/09 12:58:01+00	2020/02/12 08:12:32+00	Micklegate	459176.91694722	450709.80306823
149	461806.767	452005.2084	1828574347	200209-000009	Water and drainage problem	Blocked	2020/02/09 13:16:16+00	2023/10/05 17:46:56+00	Heworth	461806.76704507	452005.20838412
150	466987.4416	452657.162599999	1828574348	200209-000010	Water and drainage problem	Blocked	2020/02/09 14:30:26+00	2020/02/12 08:11:04+00	Osbaldwick & Derwent	466987.44155236	452657.16259594
151	461452.3712	449519.612	1828574352	200209-000014	Water and drainage problem	Flooded	2020/02/09 16:54:11+00	2023/10/05 17:46:56+00	Fulford & Heslington	461452.3711809	449519.61201846
152	459005.88	453526.68	1828574367	200209-000029	Water and drainage problem	Blocked	2020/02/09 21:51:03+00	2020/03/02 10:21:36+00	Rawcliffe & Clifton Without	459005.88	453526.68
153	461798.5067	454406.957	1828574371	200209-000033	Water and drainage problem	Blocked	2020/02/09 23:39:48+00	2020/02/20 10:53:29+00	Huntington & New Earswick	461798.50670402	454406.9569791
154	462146.88	453060.68	1828574374	200210-000014	Water and drainage problem	Blocked	2020/02/10 09:06:24+00	2020/02/14 08:57:15+00	Heworth	462146.88	453060.68
155	456869.68	452436.6	1828574379	200210-000021	Water and drainage problem	Blocked	2020/02/10 09:17:31+00	2020/02/12 08:09:24+00	Acomb	456869.68	452436.6
156	460040.8839	450544.4222	1828574380	200210-000007	Water and drainage problem	Blocked	2020/02/10 09:17:47+00	2020/02/21 07:50:12+00	Micklegate	460040.88392733	450544.42220448
