﻿_id	Councillor	Basic	SRA	Basic Arrs	SRA Arrs	Travel	Dep Care	Mileage	Subsistence	Internet	Cycle	Civic	Telephone	Total
1	ALEXANDER, JAMES	�792.73								�26.45			�16.51	�835.69
2	ASPDEN, KEITH	�8,504.50	�13,544.43			�53.60		�113.85		�225.00			�112.32	�22,553.70
3	AYRE, NIGEL	�8,504.50	�11,361.18							�180.00			�112.32	�20,158.00
4	BARNES, NEIL	�7,561.17	�2,587.09							�180.00			�112.32	�10,440.58
5	BARNES, STUART	�7,711.77	�5,161.28							�153.55	�84.98		�95.81	�13,207.39
6	BARTON, GEORGE	�792.73	�694.35							�26.45			�16.51	�1,530.04
7	BOYCE, BARBARA	�8,504.50						�118.35		�225.00			�112.32	�8,960.17
8	BROOKS, JENNY	�7,192.56	�10,178.70							�180.00			�112.32	�17,663.58
9	BURTON, STEPHEN	�792.73								�26.45			�16.51	�835.69
10	CANNON, MARY	�7,711.77												�7,711.77
11	CARR, DAVID	�7,711.77	�11,129.73							�153.55			�95.81	�19,090.86
12	CRAGHILL, DENISE	�7,711.77												�7,711.77
13	CRISP, SONJA	�8,504.50	�2,270.17							�180.00		�5,865.00	�112.32	�16,931.99
14	CULLWICK, CHRIS	�7,711.77								�153.55			�95.81	�7,961.13
15	CUNNINGHAM-CROSS, LINSAY	�792.73	�1,620.16				�96.00			�26.45			�16.51	�2,551.85
16	CUTHBERTSON, IAN	�8,504.50	�3,874.18											�12,378.68
17	D'AGORNE, ANDY	�8,504.50	�1,299.99								�109.68		�112.32	�10,026.49
18	DERBYSHIRE, FIONA	�7,711.77								�153.55			�95.81	�7,961.13
19	DEW, PETER	�7,711.77				�6.30		�134.10		�153.55			�95.81	�8,101.53
20	DOUGHTY, PAUL	�8,504.50	�4,337.08										�112.32	�12,953.90
21	DOUGLAS, HELEN	�8,504.50	�5,624.18			�19.00				�180.00			�112.32	�14,440.00
22	FENTON, STEPHEN	�7,711.77									�97.59			�7,809.36
23	FIRTH, PAUL	�792.73								�26.45			�16.51	�835.69
24	FITZPATRICK, FIONA	�792.73								�26.45			�16.51	�835.69
25	FLINDERS, JAMES	�7,711.77									�97.59		�95.81	�7,905.17
26	FRASER, ALEXANDER	�792.73								�26.45			�16.51	�835.69
27	FUNNELL, CHRISTINA	�8,504.50								�180.00			�112.32	�8,796.82
28	GALVIN, JOHN	�8,504.50	�4,568.53					�197.10		�180.00			�112.32	�13,562.45
29	GATES, JOHN	�7,711.77								�153.55			�95.81	�7,961.13
30	GILLIES, IAN	�8,504.50	�11,129.73			�499.28		�43.20	�80.00	�180.00			�112.32	�20,549.03
31	GUNNELL, JULIE	�8,504.50	�3,874.18							�180.00			�112.32	�12,671.00
32	HAYES, JOHNNY	�7,711.77								�153.55	�97.59		�95.81	�8,058.72
33	HEALEY, PAUL	�792.73											�16.51	�809.24
34	HODGSON, GERARD	�792.73								�26.45	�12.09		�16.51	�847.78
35	HORTON, DAVID	�792.73						�23.40		�13.89			�16.51	�846.53
36	HUNTER, SUSAN	�7,711.77								�153.55			�95.81	�7,961.13
37	HYMAN, KEITH	�792.73								�26.45			�16.51	�835.69
38	JACKSON, SHEENA	�7,711.77								�191.94	�97.59		�95.81	�8,097.11
39	KING, KENNETH	�792.73	�231.45							�13.89			�16.51	�1,054.58
40	KRAMM, LARS	�7,711.77								�153.55	�97.59		�95.81	�8,058.72
41	LEVENE, DAVID	�8,504.50	�6,781.44							�180.00			�112.32	�15,578.26
42	LISLE, SAM	�7,711.77								�153.55	�97.59		�95.81	�8,058.72
43	LOOKER, JANET	�8,504.50	�6,436.29							�225.00	�109.68		�112.32	�15,387.79
44	MASON, ASHLEY	�7,711.77								�153.55	�97.59		�95.81	�8,058.72
45	MCILVEEN, NEIL	�792.73								�26.45	�12.09		�16.51	�847.78
46	MERCER, SUZIE	�7,711.77						�133.20		�153.55			�95.81	�8,094.33
47	MERRETT, DAVID	�792.73									�12.09		�16.51	�821.33
48	MYERS, DANNY	�7,711.77								�153.55			�95.81	�7,961.13
49	MYERS, KEITH	�7,711.77								�153.55			�95.81	�7,961.13
50	ORRELL, KEITH	�8,504.50						�96.75		�180.00			�112.32	�8,893.57
51	POTTER, RUTH	�792.73											�16.51	�809.24
52	RAWLINGS, STUART	�7,711.77	�1,299.99							�153.55			�95.81	�9,261.12
53	REID, ANN	�8,504.50	�6,505.64			�53.90		�158.85		�247.50			�112.32	�15,582.71
54	RICHARDSON, TONY	�8,504.50								�180.00			�112.32	�8,796.82
55	RICHES, JOSEPH	�792.73												�792.73
56	RUNCIMAN, CAROL	�8,504.50	�11,129.73										�112.32	�19,746.55
57	SCOTT, DAVID	�792.73								�26.45			�16.51	�835.69
58	SEMLYEN, ANNA	�792.73								�26.45	�12.09		�16.51	�847.78
59	SHEPHERD, HILARY	�7,711.77								�153.55			�95.81	�7,961.13
60	SIMPSON-LAING, TRACEY	�792.73	�1,863.19							�33.06	�12.09		�16.51	�2,717.58
61	STEWARD, CHRIS	�8,504.50	�15,183.32			�36.80				�180.00			�112.32	�24,016.94
62	TAYLOR, DAVE	�8,504.50	�4,337.08							�94.50	�109.68		�112.32	�13,158.08
63	WALLER, ANDREW	�8,504.50	�11,592.63							�180.00	�109.68		�112.32	�20,499.13
64	WARTERS, MARK	�7,192.56												�7,192.56
65	WATSON, BRIAN	�792.73	�462.90							�13.89			�16.51	�1,286.03
66	WATT, JOE	�792.73								�26.45			�16.51	�835.69
67	WELLS, MARGARET	�7,711.77								�153.55			�95.81	�7,961.13
68	WILLIAMS, DAFYDD	�8,504.50	�7,768.90							�180.00			�112.32	�16,565.72
69	WISEMAN, BEATRICE	�792.73								�26.45			�16.51	�835.69
70														
71														
72														
73														
74														
75														
76														
77														
78														
79														
80														
81														
82														
83														
84														
85														
86														
87														
88														
89														
90														
91														
92														
93														
94														
95														
96														
97														
98														
99														
100														
