﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2272.00 Number	Rate	2010/2011	2010-04-01	2011-03-31	Annual
2	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2143.00 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
3	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2040.00 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
4	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2098.00 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
5	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2110.00 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
6	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2346.00 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
7	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2279.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
8	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2253.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
9	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2519.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
10	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2487.00 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
11	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2215.00 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
12	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2065.00 Number	Rate	2021/2022	2021-04-01	2022-03-31	Annual
13	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2009.00 Number	Rate	2022/2023	2022-04-01	2023-03-31	Annual
14	PHOF21	Emergency hospital admissions due to falls in people aged 65 and over – All Persons	2058.00 Number	Rate	2023/2024	2023-04-01	2024-03-31	Annual
