﻿_id	Organisation_Name	Directorate	Department	Service_Plan	Creditor_Name	Payment_Date	Transaction_No	Card_Transaction	Net_Amount	Irrecoverable_VAT	Subjective_Group	Subjective_Subgroup	Subjective_Detail
1	City of York Council	Children and Education	AD Childrens Services	Resources	morrisons	01/04/2024	PCARD20242500000001	Yes	136.21		Supplies And Services	Catering	Catering Supplies
2	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000002	Yes	12.50		Supplies And Services	Equip, Furn, Mat	Operational Equipment
3	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000003	Yes	15.00		Supplies And Services	Equip, Furn, Mat	Operational Equipment
4	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000004	Yes	14.74		Supplies And Services	Equip, Furn, Mat	Operational Equipment
5	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000005	Yes	61.67		Supplies And Services	Equip, Furn, Mat	Operational Equipment
6	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000006	Yes	5.67		Supplies And Services	Equip, Furn, Mat	Operational Equipment
7	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000007	Yes	14.16		Supplies And Services	Equip, Furn, Mat	Operational Equipment
8	City of York Council	Children and Education	AD Childrens Services	Resources	Widget Software	01/04/2024	PCARD20242500000008	Yes	664.00		Supplies And Services	Equip, Furn, Mat	Operational Equipment
9	City of York Council	Children and Education	AD Childrens Services	Resources	B&amp;M	01/04/2024	PCARD20242500000009	Yes	53.33		Supplies And Services	Equip, Furn, Mat	Operational Equipment
10	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000010	Yes	89.95		Supplies And Services	Equip, Furn, Mat	Operational Equipment
11	City of York Council	Children and Education	AD Childrens Services	Resources	B&amp;M	01/04/2024	PCARD20242500000011	Yes	10.00		Supplies And Services	Equip, Furn, Mat	Operational Equipment
12	City of York Council	Children and Education	AD Childrens Services	Resources	IIKEA	01/04/2024	PCARD20242500000012	Yes	54.17		Supplies And Services	Equip, Furn, Mat	Operational Equipment
13	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000013	Yes	7.49		Supplies And Services	Equip, Furn, Mat	Operational Equipment
14	City of York Council	Children and Education	AD Childrens Services	Resources	AMAZON	01/04/2024	PCARD20242500000014	Yes	16.64		Supplies And Services	Equip, Furn, Mat	Operational Equipment
15	City of York Council	Children and Education	AD Childrens Services	Resources	AMAZON	01/04/2024	PCARD20242500000015	Yes	11.57		Supplies And Services	Equip, Furn, Mat	Operational Equipment
16	City of York Council	Children and Education	AD Childrens Services	Resources	AMAZON	01/04/2024	PCARD20242500000016	Yes	3.54		Supplies And Services	Equip, Furn, Mat	Operational Equipment
17	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000017	Yes	12.50		Supplies And Services	Equip, Furn, Mat	Operational Equipment
18	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000018	Yes	9.16		Supplies And Services	Equip, Furn, Mat	Operational Equipment
19	City of York Council	Children and Education	AD Childrens Services	Resources	AMAZON	01/04/2024	PCARD20242500000019	Yes	19.99		Supplies And Services	Equip, Furn, Mat	Operational Equipment
20	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000020	Yes	24.38		Supplies And Services	Equip, Furn, Mat	Operational Equipment
21	City of York Council	Children and Education	AD Childrens Services	Resources	Amazon	01/04/2024	PCARD20242500000021	Yes	5.89		Supplies And Services	Equip, Furn, Mat	Operational Equipment
22	City of York Council	Children and Education	AD Childrens Services	Resources	GAME	01/04/2024	PCARD20242500000022	Yes	45.82		Supplies And Services	Equip, Furn, Mat	Operational Equipment
23	City of York Council	Children and Education	AD Childrens Services	Resources	GAME	01/04/2024	PCARD20242500000023	Yes	45.82		Supplies And Services	Equip, Furn, Mat	Operational Equipment
24	City of York Council	Children and Education	AD Childrens Services	Resources	IKEA	01/04/2024	PCARD20242500000024	Yes	74.17		Supplies And Services	Equip, Furn, Mat	Operational Equipment
25	City of York Council	Children and Education	AD Childrens Services	Resources	MORRISONS	01/04/2024	PCARD20242500000025	Yes	123.00		Supplies And Services	Equip, Furn, Mat	Operational Equipment
26	City of York Council	Children and Education	AD Childrens Services	Resources	AMAZON	01/04/2024	PCARD20242500000026	Yes	13.32		Supplies And Services	Equip, Furn, Mat	Operational Equipment
27	City of York Council	Children and Education	AD Childrens Services	Resources	AMAZON	01/04/2024	PCARD20242500000027	Yes	42.49		Supplies And Services	Equip, Furn, Mat	Operational Equipment
28	City of York Council	Children and Education	AD Childrens Services	Resources	AMAZON	01/04/2024	PCARD20242500000028	Yes	4.62		Supplies And Services	Equip, Furn, Mat	Operational Equipment
29	City of York Council	Children and Education	AD Childrens Services	Resources	NYA	01/04/2024	PCARD20242500000029	Yes	.50		Supplies And Services	Equip, Furn, Mat	Operational Equipment
30	City of York Council	Children and Education	AD Childrens Services	Resources	MORRISONS	01/04/2024	PCARD20242500000030	Yes	124.94		Supplies And Services	Catering	Catering Supplies
31	City of York Council	Children and Education	AD Childrens Services	Resources	Morrisons	01/04/2024	PCARD20242500000031	Yes	234.64		Supplies And Services	Catering	Catering Supplies
32	City of York Council	Children and Education	AD Childrens Services	Resources	Morrisons	01/04/2024	PCARD20242500000032	Yes	115.50		Supplies And Services	Catering	Catering Supplies
33	City of York Council	Children and Education	AD Childrens Services	Resources	Morrisons	01/04/2024	PCARD20242500000033	Yes	163.19		Supplies And Services	Catering	Catering Supplies
34	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000034	Yes	-10.33		Supplies And Services	Catering	Catering Supplies
35	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000035	Yes	-6.42		Supplies And Services	Catering	Catering Supplies
36	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000036	Yes	210.76		Supplies And Services	Catering	Catering Supplies
37	City of York Council	Children and Education	AD Childrens Services	Resources	Morrisons	01/04/2024	PCARD20242500000037	Yes	156.34		Supplies And Services	Catering	Catering Supplies
38	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000038	Yes	161.66		Supplies And Services	Catering	Catering Supplies
39	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000039	Yes	-4.10		Supplies And Services	Catering	Catering Supplies
40	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000040	Yes	9.05		Supplies And Services	Catering	Catering Supplies
41	City of York Council	Children and Education	AD Childrens Services	Resources	MORRISONS	01/04/2024	PCARD20242500000041	Yes	123.41		Supplies And Services	Catering	Catering Supplies
42	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000042	Yes	-19.80		Supplies And Services	Catering	Catering Supplies
43	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000043	Yes	-8.14		Supplies And Services	Catering	Catering Supplies
44	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000044	Yes	213.73		Supplies And Services	Catering	Catering Supplies
45	City of York Council	Children and Education	AD Childrens Services	Resources	ASDA	01/04/2024	PCARD20242500000045	Yes	11.75		Supplies And Services	Catering	Catering Supplies
46	City of York Council	Children and Education	AD Childrens Services	Resources	Morrisions	01/04/2024	PCARD20242500000046	Yes	4.52		Supplies And Services	Catering	Catering Supplies
47	City of York Council	Children and Education	AD Childrens Services	Resources	TV Licencing	01/04/2024	PCARD20242500000047	Yes	159.00		Supplies And Services	Grants and Subscriptions	Subscriptions
48	City of York Council	Children and Education	AD Childrens Services	Resources	Discovery	01/04/2024	PCARD20242500000048	Yes	5.82		Supplies And Services	Grants and Subscriptions	Subscriptions
49	City of York Council	Children and Education	AD Childrens Services	Resources	DISCOVERY	01/04/2024	PCARD20242500000049	Yes	5.82		Supplies And Services	Grants and Subscriptions	Subscriptions
50	City of York Council	ASC and Integration	AD Adult Social Care	Operations	Asda	01/04/2024	PCARD20242500000050	Yes	155.18		Supplies And Services	Catering	Catering Supplies
51	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Trainline	05/04/2024	PCARD20242500000051	Yes	56.66		Supplies And Services	Services	Housing Related Support
52	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ONTOPUP.com	05/04/2024	PCARD20242500000052	Yes	23.78		Supplies And Services	Services	Housing Related Support
53	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Streamline	05/04/2024	PCARD20242500000053	Yes	7.80		Supplies And Services	Services	Housing Related Support
54	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Streamline	05/04/2024	PCARD20242500000054	Yes	8.60		Supplies And Services	Services	Housing Related Support
55	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Caffe Nero	05/04/2024	PCARD20242500000055	Yes	3.85		Supplies And Services	Services	Housing Related Support
56	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	WHSmith	05/04/2024	PCARD20242500000056	Yes	10.00		Supplies And Services	Services	Housing Related Support
57	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Poundland	05/04/2024	PCARD20242500000057	Yes	4.00		Supplies And Services	Services	Housing Related Support
58	City of York Council	Public Health	Public Health	Substance Misuse	Voucher Express	01/04/2024	PCARD20242500000058	Yes	50.00		Supplies And Services	Print, Stat, General Office	General Office Expenses
59	City of York Council	Public Health	Public Health	Substance Misuse	Newlook	01/04/2024	PCARD20242500000059	Yes	20.00		Supplies And Services	Print, Stat, General Office	General Office Expenses
60	City of York Council	Public Health	Public Health	Substance Misuse	Voucher Express	01/04/2024	PCARD20242500000060	Yes	20.00		Supplies And Services	Print, Stat, General Office	General Office Expenses
61	City of York Council	Public Health	Public Health	Substance Misuse	h and m	01/04/2024	PCARD20242500000061	Yes	50.00		Supplies And Services	Print, Stat, General Office	General Office Expenses
62	City of York Council	Public Health	Public Health	Substance Misuse	Cashstar	01/04/2024	PCARD20242500000062	Yes	50.00		Supplies And Services	Print, Stat, General Office	General Office Expenses
63	City of York Council	Public Health	Public Health	Substance Misuse	voucher express	09/04/2024	PCARD20242500000063	Yes	22.50		Supplies And Services	Print, Stat, General Office	General Office Expenses
64	City of York Council	ASC and Integration	AD Adult Social Care	Adult Safeguarding	Water Centres Limited	01/04/2024	PCARD20242500000064	Yes	150.00		Supplies And Services	Equip, Furn, Mat	Operational Equipment
65	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Amazon	01/04/2024	PCARD20242500000065	Yes	69.99		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
66	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Amazon	01/04/2024	PCARD20242500000066	Yes	562.45		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
67	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Emergency Locksmith York	01/04/2024	PCARD20242500000067	Yes	145.00		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
68	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Asda	01/04/2024	PCARD20242500000068	Yes	73.96		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
69	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Valassis Limited (Tesco Askham Bar)	01/04/2024	PCARD20242500000069	Yes	878.54		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
70	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Argos	01/04/2024	PCARD20242500000070	Yes	2150.00		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
71	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	B&amp;Q	01/04/2024	PCARD20242500000071	Yes	207.08		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
72	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Amazon	01/04/2024	PCARD20242500000072	Yes	383.30		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
73	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	Asda	01/04/2024	PCARD20242500000073	Yes	402.29		Premises	Repairs and Maintenance	Repairs and Maintenance (Reactive)
74	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	Lidl	01/04/2024	PCARD20242500000074	Yes	8.03		Supplies And Services	Print, Stat, General Office	General Office Expenses
75	City of York Council	Children and Education	AD Childrens Services	MASH and Early intervention	Better Gym	01/04/2024	PCARD20242500000075	Yes	150.00		Supplies And Services	Services	Service Specific Fees
76	City of York Council	Children and Education	AD Childrens Services	Safeguarding Interventions	Argos	01/04/2024	PCARD20242500000076	Yes	41.67		Miscellaneous Expenses	Transfer Payments	Childrens Allowances
77	City of York Council	Children and Education	AD Childrens Services	MASH and Early intervention	H M Passport	01/04/2024	PCARD20242500000077	Yes	14.00		Supplies And Services	Misc Expenses	Fees
78	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Agility Parks	01/04/2024	PCARD20242500000078	Yes	77.40		Miscellaneous Expenses	Transfer Payments	Childrens Allowances
79	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Mother Shipton’s Limited	01/04/2024	PCARD20242500000079	Yes	37.50		Miscellaneous Expenses	Transfer Payments	Childrens Allowances
80	City of York Council	Children and Education	AD Childrens Services	MASH and Early intervention	Morrisons	04/04/2024	PCARD20242500000080	Yes	50.00		Supplies And Services	Services	Service Specific Fees
81	City of York Council	Children and Education	AD Childrens Services	Safeguarding Interventions	Prezziee	09/04/2024	PCARD20242500000081	Yes	19.60		Supplies And Services	Catering	Food
82	City of York Council	Governance	Governance	Legal Services	Cafe West	01/04/2024	PCARD20242500000082	Yes	7.70		Supplies And Services	Misc Expenses	External/Partner Hospitality
83	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000083	Yes	40.00		Supplies And Services	Services	Court Administration Costs
84	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000084	Yes	40.00		Supplies And Services	Services	Court Administration Costs
85	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000085	Yes	40.00		Supplies And Services	Services	Court Administration Costs
86	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000086	Yes	40.00		Supplies And Services	Services	Court Administration Costs
87	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000087	Yes	40.00		Supplies And Services	Services	Court Administration Costs
88	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000088	Yes	40.00		Supplies And Services	Services	Court Administration Costs
89	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000089	Yes	40.00		Supplies And Services	Services	Court Administration Costs
90	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000090	Yes	40.00		Supplies And Services	Services	Court Administration Costs
91	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000091	Yes	40.00		Supplies And Services	Services	Court Administration Costs
92	City of York Council	Place Directorate	Environment Trans and Planning	Transport	HMCTS	01/04/2024	PCARD20242500000092	Yes	226.00		Supplies And Services	Services	Court Administration Costs
93	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HMCTS	01/04/2024	PCARD20242500000093	Yes	226.00		Supplies And Services	Services	Court Administration Costs
94	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HMCTS	01/04/2024	PCARD20242500000094	Yes	355.00		Supplies And Services	Services	Court Administration Costs
95	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HMCTS	01/04/2024	PCARD20242500000095	Yes	355.00		Supplies And Services	Services	Court Administration Costs
96	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000096	Yes	40.00		Supplies And Services	Services	Court Administration Costs
97	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000097	Yes	40.00		Supplies And Services	Services	Court Administration Costs
98	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000098	Yes	40.00		Supplies And Services	Services	Court Administration Costs
99	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HMCTS	01/04/2024	PCARD20242500000099	Yes	355.00		Supplies And Services	Services	Court Administration Costs
100	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	01/04/2024	PCARD20242500000100	Yes	40.00		Supplies And Services	Services	Court Administration Costs
101	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	09/04/2024	PCARD20242500000101	Yes	40.00		Supplies And Services	Services	Court Administration Costs
102	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	09/04/2024	PCARD20242500000102	Yes	40.00		Supplies And Services	Services	Court Administration Costs
103	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	09/04/2024	PCARD20242500000103	Yes	40.00		Supplies And Services	Services	Court Administration Costs
104	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	09/04/2024	PCARD20242500000104	Yes	40.00		Supplies And Services	Services	Court Administration Costs
105	City of York Council	Health Housing and ASC	Housingand Public Protection	Housing Operations	HM Government	09/04/2024	PCARD20242500000105	Yes	40.00		Supplies And Services	Services	Court Administration Costs
106	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Argos	01/04/2024	PCARD20242500000106	Yes	490.00		Supplies And Services	Grants and Subscriptions	Statutory Service Grants
107	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Amazon	01/04/2024	PCARD20242500000107	Yes	-399.00		Supplies And Services	Grants and Subscriptions	Statutory Service Grants
108	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Zam Zam	01/04/2024	PCARD20242500000108	Yes	2.38		Supplies And Services	Services	Basic Scale Allowance
109	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	ASDA	01/04/2024	PCARD20242500000109	Yes	9.55		Supplies And Services	Services	Basic Scale Allowance
110	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Argos	01/04/2024	PCARD20242500000110	Yes	28.95		Supplies And Services	Grants and Subscriptions	Statutory Service Grants
111	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Amazon	01/04/2024	PCARD20242500000111	Yes	16.88		Supplies And Services	Grants and Subscriptions	Statutory Service Grants
112	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Little Acorns	04/04/2024	PCARD20242500000112	Yes	7.00		Supplies And Services	Services	Incidental Payments
113	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Amazon	01/04/2024	PCARD20242500000113	Yes	227.50		Supplies And Services	Equip, Furn, Mat	Operational Equipment
114	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Flowers By Paula	01/04/2024	PCARD20242500000114	Yes	34.16		Supplies And Services	Equip, Furn, Mat	Operational Materials
115	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Amazon	01/04/2024	PCARD20242500000115	Yes	150.00		Supplies And Services	Equip, Furn, Mat	Operational Materials
116	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Scenegraph Studios Ltd	01/04/2024	PCARD20242500000116	Yes	3333.33		Supplies And Services	Comms and Computing	IT Hardware
117	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Amazon	01/04/2024	PCARD20242500000117	Yes	30.99		Supplies And Services	Equip, Furn, Mat	Books and Publications
118	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Amazon	01/04/2024	PCARD20242500000118	Yes	46.20		Supplies And Services	Equip, Furn, Mat	Books and Publications
119	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Mailchimp	01/04/2024	PCARD20242500000119	Yes	58.71		Supplies And Services	Grants and Subscriptions	Subscriptions
120	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Microsoft	01/04/2024	PCARD20242500000120	Yes	28.18		Supplies And Services	Grants and Subscriptions	Subscriptions
121	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Amazon	01/04/2024	PCARD20242500000121	Yes	124.99		Supplies And Services	Equip, Furn, Mat	Operational Equipment
122	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Meta	09/04/2024	PCARD20242500000122	Yes	50.00		Supplies And Services	Print, Stat, General Office	Advertising and Publicity
123	City of York Council	Customers and Communities	AD Customers and Communiti	York Learning	Meta	09/04/2024	PCARD20242500000123	Yes	30.00		Supplies And Services	Print, Stat, General Office	Advertising and Publicity
124	City of York Council	ASC and Integration	AD Adult Social Care	Adult Social Care	Amazon	01/04/2024	PCARD20242500000124	Yes	24.72		Supplies And Services	Equip, Furn, Mat	Operational Equipment
125	City of York Council	ASC and Integration	AD Adult Social Care	Hospital and Mental Health	Amazon	01/04/2024	PCARD20242500000125	Yes	122.97		Supplies And Services	Misc Expenses	Miscellaneous Expenses
126	City of York Council	ASC and Integration	AD Adult Social Care	Operations	TV Licensing	01/04/2024	PCARD20242500000126	Yes	159.00		Supplies And Services	Grants and Subscriptions	Subscriptions
127	City of York Council	Children and Education	AD Childrens Services	Resources	Ofsted	01/04/2024	PCARD20242500000127	Yes	4112.00		Supplies And Services	Services	Regulation and Inspection Charges
128	City of York Council	Customers and Communities	Dir Customer and Communiti	Business Support and Admin	Anker Technology UK Ltd	04/04/2024	PCARD20242500000128	Yes	24.15		Supplies And Services	Comms and Computing	IT Consumables
129	City of York Council	Customers and Communities	AD Customers and Communiti	Communities and Equalities	Vertigrow	01/04/2024	PCARD20242500000129	Yes	201.67		Supplies And Services	Equip, Furn, Mat	Operational Materials
130	City of York Council	Customers and Communities	AD Customers and Communiti	Communities and Equalities	Sainsburys	01/04/2024	PCARD20242500000130	Yes	16.12		Supplies And Services	Misc Expenses	External/Partner Hospitality
131	City of York Council	Children and Education	AD Education	Effectiveness and Achieve	Early Education - British Asso	01/04/2024	PCARD20242500000131	Yes	8.33		Supplies And Services	Expenses	Staff Conference Expenses
132	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Argos	01/04/2024	PCARD20242500000132	Yes	77.50		Supplies And Services	Equip, Furn, Mat	Operational Equipment
133	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000133	Yes	-5.51		Supplies And Services	Catering	Food
134	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000134	Yes	191.72		Supplies And Services	Catering	Food
135	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000135	Yes	-3.08		Supplies And Services	Catering	Food
136	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000136	Yes	93.32		Supplies And Services	Catering	Food
137	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000137	Yes	-.60		Supplies And Services	Catering	Food
138	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000138	Yes	155.41		Supplies And Services	Catering	Food
139	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000139	Yes	-.85		Supplies And Services	Catering	Food
140	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000140	Yes	194.76		Supplies And Services	Catering	Food
141	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	amazon	10/04/2024	PCARD20242500000141	Yes	53.32		Supplies And Services	Equip, Furn, Mat	Operational Equipment
142	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	amazon	10/04/2024	PCARD20242500000142	Yes	11.99		Supplies And Services	Equip, Furn, Mat	Operational Equipment
143	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	asda	10/04/2024	PCARD20242500000143	Yes	-6.80		Supplies And Services	Catering	Food
144	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	asda	10/04/2024	PCARD20242500000144	Yes	198.64		Supplies And Services	Catering	Food
145	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	asda online	10/04/2024	PCARD20242500000145	Yes	-.78		Supplies And Services	Catering	Food
146	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000146	Yes	4.35		Supplies And Services	Catering	Food
147	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000147	Yes	180.59		Supplies And Services	Catering	Food
148	City of York Council	Place Directorate	Economy Regen and Housing	Housing Services	ASDA	10/04/2024	PCARD20242500000148	Yes	48.97		Supplies And Services	Catering	Food
149	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Northern Railway	10/04/2024	PCARD20242500000149	Yes	59.65		Transport Costs	Public Transport	Non Staff Transport Costs
150	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	County Court	10/04/2024	PCARD20242500000150	Yes	183.00		Supplies And Services	Services	Court Administration Costs
151	City of York Council	Customers and Communities	AD Customers and Communiti	Communities and Equalities	Booker Ltd	01/04/2024	PCARD20242500000151	Yes	306.70		Supplies And Services	Services	Service Specific Fees
152	City of York Council	Customers and Communities	AD Customers and Communiti	Communities and Equalities	Booker Ltd	01/04/2024	PCARD20242500000152	Yes	159.98		Supplies And Services	Services	Service Specific Fees
153	City of York Council	Children and Education	AD Childrens Services	Corporate Parenting	Anchor Bay Holidays	01/04/2024	PCARD20242500000153	Yes	625.00		Supplies And Services	Services	Residential Care
154	City of York Council	ASC and Integration	AD Adult Social Care	Adult Safeguarding	City of York Council	10/04/2024	PCARD20242500000154	Yes	67.50		Supplies And Services	Misc Expenses	Miscellaneous Expenses
155	City of York Council	Place Directorate	Environment Trans and Planning	Transport	The Stationery Office Ltd	10/04/2024	PCARD20242500000155	Yes	31.93		Supplies And Services	Print, Stat, General Office	Advertising and Publicity
156	City of York Council	Place Directorate	Environment Trans and Planning	Public Protection	DPD WL	10/04/2024	PCARD20242500000156	Yes	13.89		Supplies And Services	Comms and Computing	Postage
157	City of York Council	Children and Education	AD Childrens Services	Innova and Child Champion	Trophy Store	10/04/2024	PCARD20242500000157	Yes	64.04		Supplies And Services	Equip, Furn, Mat	Operational Equipment
158	City of York Council	Children and Education	AD Childrens Services	Safeguarding Interventions	Amazon	10/04/2024	PCARD20242500000158	Yes	7.49		Supplies And Services	Equip, Furn, Mat	Operational Equipment
159	City of York Council	Children and Education	AD Childrens Services	Safeguarding Interventions	Amazon	10/04/2024	PCARD20242500000159	Yes	11.27		Supplies And Services	Equip, Furn, Mat	Operational Equipment
160	City of York Council	Children and Education	AD Childrens Services	Resources	Complete Care Shop	10/04/2024	PCARD20242500000160	Yes	48.15		Supplies And Services	Equip, Furn, Mat	Operational Equipment
