﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.40 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
2	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.40 %	Percentage	2015/2016_Q4	2016-01-01	2016-03-31	Annual
3	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.90 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
4	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.90 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Annual
5	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	15.50 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
6	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	15.50 %	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Annual
7	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	13.18 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
8	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	NC	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
9	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	NC	Percentage	2019/2020_Q4	2020-01-01	2020-03-31	Annual
10	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.10 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
11	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	12.10 %	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Annual
12	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	26.22 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
13	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	26.22 %	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Annual
14	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	24.92 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
15	87aa	Secondary school persistent absence rate (10% absence) (recorded over 6 terms)	25.83 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
