﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	3528221.64 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	6158.50 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	5052.50 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	4041.53 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	3627.31 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
6	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	2951.90 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
7	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	0.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
8	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	0.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
9	OPC01C	Buildings and Street Lighting -  Electricity - CO2 (tonnes) (000's)	0.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
