﻿_id	DfE Number	School Name	Year	Places	Place Allocated	Place Refused	Place Withdrawn	Withdrawn From Process	1st Preference	2nd Preference	3rd Preference	4th Preference	5th Preference	Unplaced	SLE	Catchment	Sibling	Distance	Inside specified area	Religion	Other	Total
1	8162000	Acomb Primary School	2025	45	45	16	113	2	62	68	29	13	4	0	2	38	1	135	0	0	0	176
2	8162431	Badger Hill Primary School	2025	30	26	0	45	0	21	21	18	8	3	0	0	6	7	58	0	0	0	71
3	8162386	Bishopthorpe Infant School	2025	30	29	0	40	3	28	17	18	6	3	0	3	20	1	48	0	0	0	72
4	8162024	Burton Green Primary School	2025	30	13	0	9	0	13	2	5	2	0	0	0	12	1	9	0	0	0	22
5	8162003	Carr Infant School	2025	60	52	0	52	4	48	34	11	7	6	2	2	61	1	42	0	0	0	108
6	8162018	Clifton Green Primary School	2025	60	32	0	25	1	32	10	10	4	2	0	1	23	8	26	0	0	0	58
7	8162430	Clifton with Rawcliffe Primary School	2025	90	78	0	35	2	77	23	11	2	2	0	0	60	10	45	0	0	0	115
8	8162013	Copmanthorpe Primary School	2025	60	26	0	26	1	25	12	9	5	2	0	1	21	2	29	0	0	0	53
9	8162007	Dringhouses Primary School	2025	45	45	0	73	4	43	36	26	14	3	0	2	34	10	76	0	0	0	122
10	8163151	Dunnington CE Primary School	2025	30	22	0	10	0	21	4	2	3	1	1	0	19	3	9	0	0	0	32
11	8163152	Elvington CE Primary School	2025	20	15	0	17	2	14	15	3	0	2	0	0	11	4	19	0	0	0	34
12	8162008	Fishergate Primary School	2025	45	38	0	59	4	28	24	26	9	11	3	0	40	6	52	0	0	0	101
13	8162004	Haxby Road Primary Academy	2025	45	30	0	35	3	28	22	12	3	2	1	0	29	9	29	0	0	0	68
14	8162241	Headlands Primary School	2025	45	19	0	36	2	20	23	12	2	0	0	1	17	4	35	0	0	0	57
15	8162001	Hempland Primary School	2025	60	60	10	54	1	66	35	11	12	1	0	1	62	4	58	0	0	0	125
16	8163302	Heworth CE Primary School	2025	20	20	11	56	1	28	35	18	6	1	0	1	0	11	38	35	3	0	88
17	8162028	Hob Moor Community Primary School	2025	45	31	0	37	3	31	11	12	3	14	0	2	28	7	34	0	0	0	71
18	8162180	Huntington Primary Academy	2025	60	53	0	38	3	52	20	12	3	7	0	1	37	13	43	0	0	0	94
19	8162011	Knavesmire Primary School	2025	60	60	13	78	2	69	48	19	10	7	0	1	40	10	102	0	0	0	153
20	8162428	Lakeside Primary School	2025	30	22	0	28	2	23	21	4	4	0	0	2	21	3	26	0	0	0	52
21	8163158	Lord Deramores Primary School	2025	30	30	19	57	6	50	40	17	4	1	0	4	3	4	101	0	0	0	112
22	8162033	Naburn Church Of England Primary School	2025	12	10	0	8	0	9	3	4	1	1	0	0	11	2	5	0	0	0	18
23	8162021	New Earswick Primary School	2025	30	29	0	26	2	30	8	12	4	3	0	1	20	4	32	0	0	0	57
24	8162176	Osbaldwick Primary School	2025	45	30	0	28	0	30	13	5	6	4	0	0	38	4	16	0	0	0	58
25	8163904	Our Lady Queen of Martyrs RC Primary School	2025	60	52	0	31	1	51	17	8	7	1	0	0	0	0	67	0	17	0	84
26	8162012	Park Grove Primary Academy	2025	40	30	0	44	4	30	23	11	10	4	0	1	22	8	47	0	0	0	78
27	8162029	Poppleton Ousebank Primary School	2025	60	52	0	25	2	52	7	10	6	4	0	0	34	8	37	0	0	0	79
28	8162014	Poppleton Road Primary School	2025	60	53	0	58	2	53	28	20	8	4	0	1	36	9	67	0	0	0	113
29	8162058	Ralph Butterfield Primary School	2025	50	37	0	39	1	36	24	16	0	1	0	3	23	4	47	0	0	0	77
30	8163212	Robert Wilkinson Primary School	2025	75	46	0	15	0	45	5	5	2	3	1	2	42	0	16	0	0	0	61
31	8162349	Rufforth Primary School	2025	15	11	0	31	1	11	19	5	6	2	0	0	4	5	34	0	0	0	43
32	8162016	Scarcroft Primary School	2025	45	39	0	61	3	41	37	11	6	8	0	1	43	5	54	0	0	0	103
33	8162169	Skelton Primary School	2025	26	9	0	13	0	9	4	2	6	1	0	0	10	1	11	0	0	0	22
34	8163401	St Aelred's Catholic Primary School	2025	30	15	0	18	3	13	8	9	4	0	2	3	0	0	28	0	3	0	36
35	8163002	St Barnabas' CE Primary School	2025	30	11	0	8	0	11	1	3	2	2	0	0	14	1	4	0	0	0	19
36	8163402	St George's RC Primary School	2025	30	30	1	17	1	29	9	6	4	1	0	1	0	0	30	0	18	0	49
37	8162020	St Lawrence's CE Primary School	2025	15	15	2	20	2	14	7	13	4	1	0	0	9	4	26	0	0	0	39
38	8163222	St Mary's CE Primary School	2025	15	11	0	9	0	11	7	1	1	0	0	0	7	1	12	0	0	0	20
39	8163156	St Oswald's CE Primary School	2025	45	45	15	31	4	56	17	14	3	5	0	1	41	15	38	0	0	0	95
40	8163003	St Paul's CE Primary School	2025	28	19	0	50	2	19	15	31	5	1	0	0	7	4	60	0	0	0	71
41	8163403	St Wilfrid's RC Primary School	2025	40	32	0	31	3	32	18	11	3	2	0	0	0	0	56	0	8	2	66
42	8162227	Stockton On The Forest Primary School	2025	15	11	0	16	0	11	4	9	3	0	0	0	7	1	19	0	0	0	27
43	8162429	Tang Hall Primary School	2025	30	22	0	17	2	20	7	3	6	4	1	2	22	1	15	0	0	0	41
44	8162017	Westfield Community Primary School	2025	80	68	0	28	2	66	14	8	7	3	0	2	67	8	21	0	0	0	98
45	8163380	Wheldrake with Thorganby CE Primary School	2025	30	19	0	13	3	23	5	4	2	1	0	0	20	2	13	0	0	0	35
46	8162240	Wigginton Primary School	2025	40	34	0	28	2	34	18	8	1	2	1	1	28	6	28	0	0	0	64
47	8162027	Woodthorpe Primary School	2025	60	59	0	38	4	56	24	11	7	3	0	1	40	3	57	0	0	0	101
48	8162015	Yearsley Grove Primary School	2025	60	46	0	28	4	44	22	7	2	3	0	3	36	7	32	0	0	0	78
