Performance Indicator : ASC14
Total number of Adults receiving paid packages of care - (Snapshot)
Additional Information
| Field | Value |
|---|---|
| Last updated | August 22, 2025 |
| Created | November 18, 2020 |
| Format | text/csv |
| Licence | Open Government Licence 3.0 (United Kingdom) |
| Valid To | Ongoing |
| created | over 4 years ago |
| datastore active | True |
| filename | kpi-asc14.csv |
| format | CSV |
| has views | True |
| id | 3ac8be4a-baac-43a3-9ae2-4fb869b433a2 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 996f9c52-087a-43ef-9e48-175bc9305eb4 |
| revision id | 4ddca4af-2729-40ad-9c44-c8372173d188 |
| state | active |
| url type | upload |


