Resources
Performance Indicator : CJGE24
% of vacant premises (local measure including retail, recreation and service outlets) - City Centre
Data Dictionary
- ID
- KpiId
- Type
- text
- Label
- KpiId
- ID
- KpiName
- Type
- text
- Label
- KpiName
- ID
- Value
- Type
- text
- Label
- Value
- ID
- DataType
- Type
- text
- Label
- DataType
- ID
- Period
- Type
- text
- Label
- Period
- ID
- StartDate
- Type
- date
- Label
- StartDate
- ID
- EndDate
- Type
- date
- Label
- EndDate
- ID
- CollectionFrequency
- Type
- text
- Label
- CollectionFrequency
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 October 2025 |
| Metadata last updated | 8 October 2025 |
| Created | 16 November 2022 |
| Format | CSV |
| License | Open Government Licence 3.0 (United Kingdom) |
| Valid to | Ongoing |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Filename | kpi-cjge24.csv |
| Has views | True |
| Hash | 6c7fda81740107db381885fdad4aa42b |
| Id | ba947e72-0357-43a0-ab6d-fb692202eaac |
| Mimetype | text/csv |
| Package id | 089b6d8b-44a4-4e1e-8b15-7769de856cc1 |
| Position | 0 |
| Preview | True |
| Preview rows | 26 |
| Size | 4.8 KiB |
| State | active |
| Total record count | 26 |
| Url type | upload |

